| Pl. | Sail # | Name | From | Fleet | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13773 | Mac Agnese | No Excuses | Blue | 26 | (31) | 2 | 7 | 2 | 2 | 2 | 2 | 1 | 2 | (10) | 2 | 4 |
| 2 | 1007 | Anthony Bailey | RHADC | Red | 30 | 1 | 2 | 1 | (92\BFD) | 4 | 8 | 5 | (93\BFD) | 4 | 2 | 2 | 1 |
| 3 | 15239 | Declan Whitmyer | LISOT/Noroton YC | Blue | 41 | 2 | 7 | 2 | 3 | (52) | 1 | 1 | (92\OCS) | 6 | 13 | 4 | 2 |
| 4 | 22 | Takumi Saitama | JSAF | Blue | 47 | 12 | (13) | 5 | 1 | 1 | (16) | 1 | 7 | 5 | 5 | 3 | 7 |
| 5 | 3126 | Kenta Nakauchi | JSAF | Red | 70 | 12 | (18) | 8 | 1 | 10 | 9 | 7 | 11 | 2 | 3 | 7 | (27) |
| 6 | 15215 | Morgan Kiss | Team X / MOST | Red | 73 | 9 | 11 | 8 | 9 | 5 | 7 | (35) | 2 | 5 | 10 | (14) | 7 |
| 7 | 13312 | George Kutschenreuter | MOST | Red | 75 | 2 | 1 | 6 | 9 | 7 | (21) | 18 | 6 | 13 | (26) | 11 | 2 |
| 8 | 15212 | Jack Swikart | SSYC / Team X | Red | 77 | 1 | 8 | 6 | 7 | 6 | 12 | 15 | 3 | (17) | 16 | (28) | 3 |
| 9 | 14777 | Marlena Fauer | Southampton YC / LISOT | Red | 81 | (93\OCS) | 7 | 11 | 8 | 2 | 11 | 25 | 1 | 9 | 1 | (93\OCS) | 6 |
| 10 | 14949 | Michael Zonnenberg | Team For / DIYC | Red | 94 | 11 | 4 | (92\OCS) | 3 | 1 | 18 | 23 | 12 | 6 | (30) | 6 | 10 |
| 11 | 3066 | Yuumi Takahashi | JSAF | Red | 94 | 5 | 1 | 10 | 6 | 8 | 14 | (27) | 17 | 18 | 6 | (24) | 9 |
| 12 | GER11881 | Jan Schliemann | Yachtclub Radolfzell | Red | 94 | (32) | 3 | 3 | 13 | 23 | 7 | 2 | (92\OCS) | 10 | 4 | 8 | 21 |
| 13 | 14246 | Mike Popp | team FOR/DIYC | Red | 97 | 7 | 17 | 17 | (59) | (92\OCS) | 5 | 3 | 2 | 7 | 6 | 21 | 12 |
| 14 | 15042 | Dodge Rees | Team FOR | Red | 98 | 3 | 14 | (18) | 5 | 11 | 15 | 3 | 17 | (21) | 17 | 5 | 8 |
| 15 | 13484 | Axel Sly | No Excuses | Blue | 106 | 28 | (40) | 4 | 17 | 28 | 1 | 6 | (92\OCS) | 1 | 3 | 3 | 15 |
| 16 | 14174 | Gregory Dair | California Yacht Club | Red | 107 | 8 | 10 | 11 | 18 | (34) | 2 | 11 | 16 | 8 | 18 | (93\OCS) | 5 |
| 17 | 13215 | Marissa Lihan | CRYC | Red | 108 | 4 | 11 | 27 | 8 | (57) | 3 | 15 | 5 | 8 | 22 | (37) | 5 |
| 18 | 3081 | Tuyoshi Yamada | JSAF | Blue | 110 | 13 | (93\OCS) | 2 | 16 | 15 | (28) | 4 | 20 | 3 | 2 | 16 | 19 |
| 19 | 15705 | Chris Williford | LYC/MYC | Blue | 111 | 24 | (93\OCS) | 10 | 14 | 17 | 21 | (92\OCS) | 6 | 3 | 1 | 1 | 14 |
| 20 | 14910 | Max Lopez | RYC/Blue Dog RT | Red | 113 | 6 | (57) | 31 | 6 | 3 | 24 | 7 | 9 | 17 | (41) | 9 | 1 |
| 21 | 2746 | Kevin Peet | braassem | Blue | 121 | 10 | 15 | 19 | (92\BFD) | 20 | 11 | 10 | 8 | (36) | 9 | 8 | 11 |
| 22 | 13616 | Beverly Elmer | Seattle Yacht Club | Red | 122 | 23 | (38) | 13 | 22 | (38) | 4 | 26 | 4 | 12 | 7 | 1 | 10 |
| 23 | 11885 | Carson Crain | Lakewood Yacht Club | Red | 126 | 11 | 19 | 9 | 2 | 13 | 23 | 16 | 11 | (31) | 11 | (26) | 11 |
| 24 | 20 | Tsumugi Shintani | JSAF | Blue | 134 | (37) | 6 | 21 | 4 | 9 | (33) | 8 | 24 | 12 | 5 | 20 | 25 |
| 25 | 12642 | Taylor Palmer | MYC/No Excuses Sailing T | Red | 140 | 19 | 5 | 9 | 21 | 16 | (26) | 20 | 19 | 16 | 11 | (39) | 4 |
| 26 | 15211 | Graham Landy | Team X/NYCC | Red | 141 | 35 | 23 | (41) | 4 | 19 | (39) | 12 | 4 | 1 | 7 | 10 | 26 |
| 27 | 13829 | Chanel Miller | No Excuses, LYC | Red | 145 | 17 | (93\OCS) | 29 | 15 | 29 | 4 | 6 | 9 | 10 | 19 | 7 | (32) |
| 28 | 15560 | Connor Needham | GUST/SIYC | Red | 151 | 15 | 3 | 18 | 29 | 30 | (44) | 12 | (93\BFD) | 15 | 9 | 6 | 14 |
| 29 | 18 | Narumi Saitama | JSAF | White | 158 | 40 | (73) | 7 | 10 | 4 | 20 | 5 | 16 | 7 | 39 | 10 | (43) |
| 30 | 15005 | Markus Edegran | Larchmont YC/LISOT | Red | 158 | (43) | 9 | (93\OCS) | 32 | 18 | 6 | 35 | 5 | 9 | 14 | 5 | 25 |
| 31 | 14926 | Blake Cabassa | CRYC | Red | 159 | 3 | 9 | 22 | 13 | (43) | 12 | 9 | 31 | (37) | 33 | 24 | 3 |
| 32 | 14421 | Nicholas Clemence | Pewaukee YC | Red | 159 | 4 | 12 | 15 | (33) | 16 | 17 | 31 | (92\OCS) | 25 | 14 | 19 | 6 |
| 33 | 15579 | Clay Danly | MOST | Blue | 162 | (36) | 6 | 14 | 11 | 9 | (34) | 11 | 13 | 23 | 25 | 18 | 32 |
| 34 | 10401 | Bobby Lippincott | Tred Avon YC | Red | 164 | (42) | 16 | 12 | 23 | 11 | 14 | 32 | 21 | 14 | 12 | 9 | (35) |
| 35 | 3089 | Hiroki Sato | JSAF | White | 170 | (50) | 30 | 1 | 17 | 23 | 27 | 23 | (35) | 4 | 12 | 25 | 8 |
| 36 | 2716 | Lars van Stekelenborg | wsv Elfhoeven | White | 178 | 24 | 20 | 28 | (35) | 12 | 22 | (33) | 8 | 13 | 8 | 30 | 13 |
| 37 | 10679 | Cameron Purton | DIYC | Red | 179 | 22 | 35 | 20 | 25 | 17 | 3 | (41) | 15 | 15 | 15 | (36) | 12 |
| 38 | 13480 | Chris Schade | DevonYC/LISOT | Red | 200 | 7 | 8 | 30 | (60) | 7 | 34 | (93\OCS) | 13 | 21 | 20 | 27 | 33 |
| 39 | 15283 | Evan Read | LISOT | Red | 203 | (39) | 15 | 13 | 5 | 32 | 8 | 31 | (92\OCS) | 36 | 8 | 33 | 22 |
| 40 | 13777 | Hunter Johnstone | MOST | Blue | 203 | 30 | 22 | 15 | 10 | 5 | (45) | 33 | 14 | 19 | 43 | 12 | (92\BFD) |
| 41 | 13596 | Sarah Williams | Bay Head Yacht Club | Blue | 212 | 6 | 29 | 25 | 36 | 31 | 9 | (45) | (93\BFD) | 11 | 21 | 31 | 13 |
| 42 | 15299 | Michael Booker | Team FOR | Red | 221 | 22 | 5 | 23 | 15 | 19 | 15 | 39 | 27 | (40) | 28 | (45) | 28 |
| 43 | 10167 | J.D. Reddaway | Lake Lanier Sailing Club | Red | 224 | 21 | (51) | 27 | 16 | 41 | 18 | 17 | 3 | (42) | 34 | 13 | 34 |
| 44 | 1122 | Wesley Brownlow | Royal Cork Yacht Club | Red | 225 | 18 | 33 | 26 | 19 | 8 | 28 | 32 | (38) | (45) | 26 | 26 | 9 |
| 45 | 9690 | Ian Storck | Team X/Centerport YC | Red | 230 | 26 | 13 | (51) | (55) | 47 | 26 | 22 | 7 | 33 | 21 | 17 | 18 |
| 46 | 1105 | Blake Burgess | Royal Bermuda YC | Red | 232 | 10 | 27 | 39 | 24 | 39 | (52) | 14 | (93\BFD) | 16 | 34 | 12 | 17 |
| 47 | 14244 | Kevin Holmberg | DIYC | Blue | 233 | 27 | 10 | 24 | 37 | 20 | 5 | (93\OCS) | (43) | 26 | 36 | 29 | 19 |
| 48 | 15704 | Erik Weis | CRYC | Blue | 234 | 25 | (93\OCS) | (61) | 40 | 21 | 24 | 4 | 15 | 18 | 42 | 21 | 24 |
| 49 | 14694 | Kayla Gibson | HYC/acracing | Red | 235 | (39) | 17 | 19 | (44) | 27 | 25 | 13 | 26 | 25 | 28 | 35 | 20 |
| 50 | 12844 | Maria Sinagra | MYC | Red | 236 | 27 | (49) | 16 | 11 | 28 | 37 | 14 | (93\BFD) | 37 | 15 | 28 | 23 |
| 51 | 14911 | William Romeo | Houston Yacht Club | Blue | 244 | 49 | 4 | 4 | 47 | 37 | 10 | 8 | (93\BFD) | 11 | 32 | (93\OCS) | 42 |
| 52 | 13798 | Christina Lewis | No Excuses | Red | 246 | 14 | 45 | 46 | 12 | 12 | (65) | 18 | 30 | 29 | 29 | 11 | (92\BFD) |
| 53 | 15706 | Duncan Williford | LYC/MYC | Blue | 257 | (48) | 48 | 34 | 7 | 24 | 17 | 47 | (92\OCS) | 23 | 4 | 16 | 37 |
| 54 | 13791 | Laura Hernandez | CRYC | Red | 258 | 28 | 40 | 3 | 27 | 57 | 6 | 17 | (93\BFD) | (65) | 22 | 18 | 40 |
| 55 | 12857 | Julian Roots | CRYC | Red | 269 | 18 | (43) | 22 | 12 | 22 | 19 | 16 | 41 | 43 | 38 | 38 | (45) |
| 56 | 10007 | Kohl Killeen | SYC | Blue | 270 | 56 | 50 | 36 | 14 | 6 | (66) | 29 | 12 | 27 | 18 | 22 | (92\DNF) |
| 57 | 13631 | Olivia Crane | NorotonYC / LISOT | Red | 270 | 15 | 36 | 24 | 33 | (53) | 10 | 43 | 20 | (44) | 36 | 32 | 21 |
| 58 | 15566 | Burgess Malarkey | Seattle Yacht Club | Red | 277 | 30 | 34 | (50) | 31 | 42 | 13 | 19 | (92\OCS) | 33 | 24 | 15 | 36 |
| 59 | 14017 | Teal Strammer | Team FOR | Red | 281 | 20 | (93\OCS) | 25 | 25 | 42 | 33 | 42 | 32 | (47) | 29 | 17 | 16 |
| 60 | 11856 | Allyson Donahue | Brigantine Yacht Club | Blue | 293 | 25 | 14 | 28 | 30 | (61) | 57 | 9 | 18 | 24 | 43 | (93\OCS) | 45 |
| 61 | 11881 | Connor Timmins | Naples CSC | Red | 293 | 21 | 21 | 12 | 40 | 44 | 38 | 30 | 25 | (52) | 33 | (46) | 29 |
| 62 | 12875 | Patrick Arrington | CRYC | Red | 297 | 16 | (69) | 14 | (61) | 21 | 42 | 36 | 33 | 26 | 45 | 41 | 23 |
| 63 | 13731 | Nate Rubin | CRYC | Red | 300 | 8 | 26 | (93\OCS) | 47 | 33 | 36 | 48 | 30 | (66) | 35 | 22 | 15 |
| 64 | 13443 | Luke Muller | USSCMC | White | 303 | 47 | (93\OCS) | 40 | 24 | 38 | 44 | 27 | 10 | 38 | 20 | 15 | (52) |
| 65 | 15210 | Mitchell Kiss | Team X / MOST | Blue | 305 | 5 | 42 | (92\OCS) | (92\BFD) | 13 | 43 | 24 | 10 | 22 | 23 | 31 | 92\BFD |
| 66 | 1027 | Kyle Burgess | Royal Bermuda Yacht Club | Blue | 308 | 29 | 48 | 20 | 41 | (56) | 35 | 28 | 14 | (51) | 31 | 36 | 26 |
| 67 | 15462 | Malcolm Lamphere | MOST / Lake Geneva | White | 312 | 45 | (59) | 45 | 34 | 40 | 19 | 10 | 31 | (46) | 38 | 4 | 46 |
| 68 | 13792 | Gerard Sonnier | SYC | Red | 320 | 33 | 30 | 30 | 28 | 15 | 30 | (49) | 42 | 32 | (45) | 42 | 38 |
| 69 | 8646 | Katie Schneider | MYC | Red | 321 | 26 | 12 | 52 | 26 | 26 | (63) | (93\DNS) | 22 | 35 | 51 | 40 | 31 |
| 70 | 2720 | Froukje Feenstra | Elfhoeven, Reeuwijk | Red | 321 | 14 | 31 | 49 | 31 | 35 | 39 | 25 | 22 | 45 | (53) | (58) | 30 |
| 71 | 9883 | Gary Prieto | Old Cove YC/Lisot | Blue | 322 | 32 | 49 | (92\OCS) | 58 | (59) | 56 | 21 | 18 | 32 | 13 | 27 | 16 |
| 72 | 12914 | Courtney Lehan | DIYC | Blue | 323 | (69) | 24 | 38 | 20 | (62) | 37 | 19 | 28 | 38 | 47 | 25 | 47 |
| 73 | 14389 | Brandon Long | CRYC | Red | 328 | 31 | 37 | 16 | 38 | 32 | (50) | 36 | 28 | 39 | 27 | 44 | (92\BFD) |
| 74 | 10211 | Patrick Jacobitti | LISOT/CYC | Red | 329 | 13 | 21 | 33 | (76) | 45 | 64 | 26 | 21 | 30 | 56 | 20 | (92\BFD) |
| 75 | 13464 | Erika Reineke | LYC | Red | 330 | 20 | 41 | 50 | 50 | 3 | (69) | 21 | 34 | (55) | 55 | 32 | 24 |
| 76 | 15061 | Alan Rochard | AYC ACracing Team | Blue | 335 | 44 | 16 | 41 | (52) | 36 | 32 | 37 | 49 | 28 | 17 | (74) | 35 |
| 77 | 15577 | Laura Wefer | Sea Cliff YC/LISOT | Red | 336 | 52 | (64) | 34 | 29 | 10 | 35 | 38 | 39 | 35 | 35 | 29 | (55) |
| 78 | 10973 | Andrew Mollerus | LISOT/Larchmont | Red | 337 | 57 | 25 | 26 | 35 | 29 | 13 | (92\OCS) | (92\OCS) | 20 | 27 | 13 | 92\BFD |
| 79 | 13362 | Connor Brady | GUST/South Carolina YC | Red | 337 | 56 | 44 | 33 | 45 | 14 | 23 | (92\OCS) | (93\DNF) | 20 | 25 | 19 | 58 |
| 80 | 8310 | Garrett Duell | CRYC | Blue | 341 | (51) | 35 | 23 | 28 | 35 | (64) | 41 | 33 | 44 | 31 | 49 | 22 |
| 81 | 15510 | Frank Cash | Team FOR | Blue | 345 | 45 | 26 | 32 | (57) | 36 | 27 | 48 | 40 | (50) | 39 | 34 | 18 |
| 82 | 12841 | Caterina Cicenia | MYC | Blue | 354 | 46 | 31 | 43 | 21 | 24 | (54) | 24 | 46 | (57) | 44 | 37 | 38 |
| 83 | 2743 | Rachid Dalibalta | CLUB REGATAS SAN NICOLAS | Blue | 370 | 9 | 19 | (92\OCS) | (92\BFD) | 46 | 22 | 29 | 92\OCS | 14 | 24 | 23 | 92\BFD |
| 84 | 14345 | Curtis Woodworth | CRYC | Blue | 373 | 38 | (77) | 31 | (67) | 34 | 40 | 56 | 34 | 40 | 32 | 51 | 17 |
| 85 | 2684 | Diemer Feenstra | Elfhoeven, Reeuwijk | Red | 373 | 23 | 38 | 29 | 66 | (75) | 38 | 30 | (93\BFD) | 57 | 19 | 23 | 50 |
| 86 | 13294 | Greg Schreiber | CRYC | Red | 375 | 29 | 23 | 58 | (78) | 22 | 16 | 51 | (92\OCS) | 48 | 44 | 57 | 27 |
| 87 | 14768 | Corey Page | NCSC | Blue | 377 | 50 | 28 | 32 | 37 | (55) | (59) | 34 | 19 | 47 | 54 | 40 | 36 |
| 88 | 15794 | Susannah Spoto | DIYC | Red | 377 | 41 | 53 | (60) | 49 | 25 | 20 | 38 | 37 | (60) | 30 | 45 | 39 |
| 89 | 14288 | Taylor Scheuermann | CRYC | Red | 381 | 17 | (66) | 47 | 48 | 18 | 40 | 52 | 35 | 41 | 49 | (53) | 34 |
| 90 | 15196 | Elliott Morrill | Stamford Yacht Club/LISO | Red | 384 | 53 | (93\OCS) | 17 | 22 | 60 | 32 | 13 | (93\BFD) | 62 | 16 | 47 | 62 |
| 91 | 14772 | Georgia Hardage | SPYC | Red | 386 | 34 | 18 | 35 | 41 | 33 | 52 | 40 | (93\BFD) | 63 | (64) | 42 | 28 |
| 92 | 12863 | Pravan Chugani | CRYC | Blue | 406 | 44 | (54) | 47 | (72) | 31 | 54 | 22 | 40 | 29 | 47 | 43 | 49 |
| 93 | 7893 | Geoffrey Nelson | Rush Creek YC | White | 409 | 57 | 62 | 44 | 48 | 14 | 43 | 43 | 26 | 22 | 50 | (65) | (70) |
| 94 | 11800 | Garrett Thomas | Naples CSC | Red | 410 | 46 | 24 | 21 | (69) | 45 | 49 | (55) | 55 | 39 | 37 | 48 | 46 |
| 95 | 13155 | Wilson Prioleau | Texas Corinthian YC | Red | 412 | 37 | 58 | 39 | 34 | (62) | 55 | (62) | 36 | 46 | 57 | 30 | 20 |
| 96 | 13007 | Naomi Zenderman | MYC | Blue | 418 | 34 | 27 | 42 | 46 | 39 | 63 | (68) | (92\OCS) | 51 | 41 | 35 | 40 |
| 97 | 6013 | Stephen Nelson | Rush Creek YC | Blue | 418 | 36 | 32 | 51 | 42 | 58 | (68) | 50 | 29 | (68) | 46 | 33 | 41 |
| 98 | 15537 | Drew King | SPYC | Red | 427 | (70) | 56 | 38 | 23 | 26 | 46 | (63) | 45 | 27 | 54 | 59 | 53 |
| 99 | 8653 | Marten Kendrick | Houston Yacht Club | Red | 433 | 54 | 46 | 49 | (65) | (67) | 57 | 56 | 23 | 19 | 48 | 50 | 31 |
| 100 | 15010 | Stefan Kuehn | Old Cove YC / LISOT | Blue | 437 | 40 | 33 | 37 | 30 | 47 | 50 | 53 | 38 | (61) | 58 | 51 | (64) |
| 101 | 3132 | Daichi Yoshino | JSAF | Red | 437 | (61) | 42 | 42 | 43 | 43 | 53 | 39 | 44 | 34 | 42 | 55 | (92\BFD) |
| 102 | 12239 | Rebekah Schiff | DIYC | Red | 445 | 41 | 20 | 52 | (73) | 51 | 45 | 28 | (93\BFD) | 64 | 59 | 56 | 29 |
| 103 | 15022 | Alec Payne | LYC/CRYC | Red | 449 | 16 | 44 | 36 | 65 | 60 | 25 | 64 | 32 | (71) | (67) | 60 | 47 |
| 104 | 9152 | India Johnstone | FAST | White | 450 | 42 | 50 | 55 | 18 | 50 | (60) | 44 | (71) | 53 | 46 | 55 | 37 |
| 105 | 14782 | Esteban Forrer | SPYC/CYC | Blue | 452 | 47 | 52 | 48 | 32 | 46 | 30 | 42 | (93\BFD) | (71) | 40 | 59 | 56 |
| 106 | 8064 | Karl Ryder | LYC | Blue | 462 | 58 | 39 | 54 | 57 | (93\OCS) | (62) | 37 | 27 | 56 | 52 | 41 | 41 |
| 107 | 13975 | Dominique Wright | LYC | Red | 467 | 49 | (70) | 48 | 45 | 37 | 51 | 51 | (92\OCS) | 30 | 58 | 54 | 44 |
| 108 | 15485 | Alex Nugent | E | Red | 471 | 33 | (80) | 59 | 38 | 44 | 46 | 44 | 46 | 53 | 51 | (61) | 57 |
| 109 | 15286 | Birte Gunnarsson | LISOT | Blue | 476 | 19 | 34 | 53 | 63 | (69) | (70) | 59 | 47 | 42 | 48 | 57 | 54 |
| 110 | 13147 | Christian Renae | LYC | Red | 484 | (76) | 63 | 68 | 43 | 41 | 29 | 63 | 24 | 43 | 66 | 44 | (92\BFD) |
| 111 | 8571 | Jackson Fadely | MYC | Blue | 496 | 72 | 43 | 60 | 62 | (78) | 56 | 47 | 23 | 28 | 56 | 49 | (81) |
| 112 | 11474 | Gregory de Paula | Annapolis Yacht Club | Red | 496 | 64 | 37 | 67 | (93\DNS) | 71 | 29 | 55 | 47 | 24 | (77) | 72 | 30 |
| 113 | 12122 | Samantha Purton | DIYC | Blue | 497 | 38 | 22 | 53 | 53 | 49 | 42 | 46 | (93\BFD) | 54 | 92\DNF | (93\DNF) | 48 |
| 114 | 14353 | Blair Listwan | Grosse Pointe YC | Red | 497 | 65 | (75) | 56 | 56 | 69 | (75) | 62 | 41 | 34 | 23 | 34 | 57 |
| 115 | 12128 | Raul Lopez | MYC | White | 503 | (71) | 53 | (69) | 27 | 54 | 51 | 59 | 48 | 54 | 68 | 47 | 42 |
| 116 | 5993 | Julian Harris | LYC | Red | 504 | (81) | 52 | 46 | (74) | 48 | 53 | 54 | 25 | 49 | 53 | 50 | 74 |
| 117 | 13643 | Sam Peirson | LYC | Blue | 513 | (87) | 64 | 54 | 42 | 63 | 31 | (70) | 29 | 52 | 62 | 62 | 54 |
| 118 | 15007 | Riley Legault | GUST/NCSC | Blue | 514 | 52 | 36 | (72) | 20 | 65 | (82) | 58 | 49 | 58 | 71 | 43 | 62 |
| 119 | 12277 | Haley Fox | LYC | Blue | 515 | 64 | 32 | 77 | 19 | (81) | 60 | 45 | (92\OCS) | 61 | 60 | 46 | 51 |
| 120 | 8449 | Katie Leigh Barbour | Bayview YC | Red | 517 | 35 | 58 | 58 | (80) | 68 | (78) | 50 | 54 | 60 | 37 | 64 | 33 |
| 121 | 12639 | Lucas Kelly | MYC | Blue | 527 | 62 | 59 | 43 | 64 | (83) | 66 | 40 | 36 | (93\DNF) | 57 | 39 | 61 |
| 122 | 1173 | Philip Brownlow | Royal Cork Yacht Club | White | 541 | 59 | 74 | 5 | 51 | 70 | 55 | 64 | (92\OCS) | 49 | 50 | (79) | 64 |
| 123 | 12210 | Elizabeth Newberry | MYC | Blue | 545 | 63 | 29 | 75 | 55 | 49 | (81) | 76 | (92\OCS) | 48 | 49 | 38 | 63 |
| 124 | 1997 | Antonio Bailey | RHDC | White | 546 | 58 | 39 | (71) | (74) | 25 | 36 | 70 | 52 | 70 | 70 | 66 | 60 |
| 125 | 6766 | Nicholas Harrington | CRYC | Blue | 547 | 72 | 54 | (93\OCS) | 26 | 50 | 59 | 75 | (93\BFD) | 41 | 52 | 53 | 65 |
| 126 | 12734 | Mark Maguire | CRYC | Red | 557 | 68 | 63 | (93\OCS) | (72) | 55 | 61 | 58 | 43 | 31 | 65 | 54 | 59 |
| 127 | 13096 | Scott Ewing | CRYC | White | 558 | 68 | 67 | 40 | 69 | (93\OCS) | 31 | 34 | (93\BFD) | 68 | 70 | 63 | 48 |
| 128 | 13372 | Trevor Frow | CRYC | Red | 562 | 55 | 51 | 68 | (82) | 73 | 41 | 57 | (92\OCS) | 58 | 64 | 56 | 39 |
| 129 | 12169 | Connor Swikart | SSYC / MAST | Blue | 574 | 43 | 28 | 35 | 58 | 66 | 47 | 20 | (93\DNF) | 92\DNF | (93\DNF) | 93\DNF | 92\DNF |
| 130 | 15531 | Eliot Caple | NCSC | Blue | 579 | (92\DNS) | (92\DNS) | 37 | 56 | 64 | 75 | 76 | 37 | 64 | 40 | 63 | 67 |
| 131 | 12708 | Jakob Mansson | Edison SC | Blue | 585 | (77) | 60 | 72 | 51 | 30 | 69 | 52 | 58 | 67 | 59 | 67 | (82) |
| 132 | 10579 | Ali Yarbrough | Edison SC | Blue | 589 | 55 | (76) | 63 | 67 | 67 | 74 | (81) | 50 | 67 | 73 | 14 | 59 |
| 133 | 15278 | Augie Dale | MOST/Pewaukee YC | White | 593 | (92\DNS) | 68 | (93\OCS) | 36 | 54 | 58 | 54 | 54 | 72 | 55 | 70 | 72 |
| 134 | 14449 | Wade Waddell | PBSC | White | 595 | 54 | 57 | 56 | (77) | 68 | 68 | (75) | 48 | 66 | 65 | 52 | 61 |
| 135 | 1337 | Laura Konitzer | RVYC | Blue | 598 | 67 | 25 | 73 | 52 | 73 | 49 | (93\OCS) | (93\BFD) | 50 | 63 | 93\OCS | 53 |
| 136 | 13892 | William Van | Norfolk YC | Red | 598 | (75) | 67 | 67 | 50 | 40 | 72 | 57 | (92\OCS) | 59 | 61 | 73 | 52 |
| 137 | 11561 | Henry Keenan | St. Francis Yacht Club | Blue | 599 | (92\DNS) | (93\DNS) | 59 | 49 | 59 | 48 | 49 | 67 | 55 | 62 | 65 | 86 |
| 138 | 1364 | Andrew Lanser | CRYC | Blue | 605 | 59 | 41 | (76) | (76) | 65 | 65 | 61 | 44 | 74 | 72 | 68 | 56 |
| 139 | 13311 | Emily Schade | DevonYC/LISOT | Blue | 605 | 79 | 71 | 45 | 54 | 61 | 47 | 66 | 51 | (86) | 79 | 52 | (84) |
| 140 | 2000 | Richard A. Drucker, Jr. | Nantucket Yacht Club | Red | 616 | 70 | 45 | 66 | 46 | 56 | 48 | 78 | 62 | 76 | (86) | (86) | 69 |
| 141 | 14600 | Friederike Antoni | Lisot | Red | 620 | 53 | 47 | 65 | (75) | 72 | (76) | 65 | 69 | 73 | 61 | 66 | 49 |
| 142 | 12669 | Bret Guild | Chicago YC/Saugatuck YC | Red | 620 | 67 | 65 | (74) | (84) | 66 | 73 | 69 | 53 | 62 | 67 | 48 | 50 |
| 143 | 15695 | Christian W. Johannsen | CRYC | White | 629 | 62 | 60 | 57 | (80) | (82) | 72 | 60 | 58 | 69 | 63 | 68 | 60 |
| 144 | 14930 | Ian Robinson | GPYC | Blue | 631 | 51 | 61 | 62 | 59 | 64 | 81 | 60 | (93\BFD) | (87) | 73 | 77 | 43 |
| 145 | 9419 | Jim Elliott | PBSC | White | 637 | 66 | 46 | 69 | 53 | (77) | 77 | 69 | 59 | 56 | 76 | (81) | 66 |
| 146 | 12802 | Matias Agnese | LYC | White | 639 | (75) | 70 | 57 | 70 | (76) | 58 | 74 | 45 | 69 | 66 | 67 | 63 |
| 147 | 13074 | Hannah Morrill | Stamford Yacht Club/LISO | Blue | 649 | 60 | 47 | 81 | (83) | 51 | 61 | 61 | 65 | 75 | 78 | (83) | 70 |
| 148 | 7896 | Alejandro Baptista | MYC | White | 653 | 63 | 62 | (78) | 63 | 77 | 62 | 67 | (93\BFD) | 59 | 69 | 64 | 67 |
| 149 | 13588 | Kathryn Booker | SPYC | White | 655 | (84) | 65 | 80 | 39 | 63 | 41 | 73 | (93\BFD) | 79 | 81 | 62 | 72 |
| 150 | 15589 | Ian Pinholster | Naples Sailing | Red | 659 | 76 | 56 | 55 | 66 | 48 | 77 | 79 | 52 | 77 | (84) | (93\DNF) | 73 |
| 151 | 8858 | Grace Pytell | Crescent Sail YC | Red | 660 | 69 | 66 | 44 | 73 | 74 | (80) | 72 | 65 | 72 | (78) | 60 | 65 |
| 152 | 10799 | Alden Schade | DevonYC/LISOT | White | 667 | 61 | 61 | 75 | 54 | 79 | (83) | 65 | 63 | (81) | 79 | 75 | 55 |
| 153 | 15100 | Edward H. Tillinghast, IV | NYYC | Red | 677 | 60 | 68 | 70 | (83) | (84) | 70 | 82 | 61 | 75 | 69 | 71 | 51 |
| 154 | 12508 | Matthew Mollerus | LISOT/Larchmont | Blue | 681 | (93\DNS) | (93\DNS) | 64 | 68 | 53 | 67 | 46 | 42 | 63 | 93\DNF | 93\OCS | 92\BFD |
| 155 | 13005 | Chalmers Pierce | Edison SC | Blue | 684 | 48 | 55 | 61 | 85 | (87) | (88) | 80 | 62 | 82 | 82 | 71 | 58 |
| 156 | 8993 | Michael Reddaway | Lake Lanier Sailing Club | Blue | 687 | (80) | 72 | 63 | 78 | 74 | (86) | 67 | 39 | 77 | 75 | 69 | 73 |
| 157 | 9181 | Zöe Nugent | Edgartown Yacht Club | Blue | 689 | 74 | 69 | 79 | 61 | 80 | (87) | 71 | 53 | (83) | 80 | 78 | 44 |
| 158 | 3484 | Martina Sly | LYC | White | 696 | 92\DNS | (93\DNS) | (93\DNS) | 39 | 70 | 71 | 83 | 50 | 65 | 75 | 73 | 78 |
| 159 | 14303 | Trey Daniel | AYC | Blue | 698 | 66 | (93\OCS) | 64 | (85) | 71 | 74 | 77 | 57 | 83 | 74 | 61 | 71 |
