| Pl. | Sail # | Name | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15703 | Antoine Screve | LISOT/SFYC | 64 | 6 | 3 | 17 | 8 | 4 | 2 | 15 | 7 | (36) | 2 |
| 2 | ECU118 | Jonathan Martinetti | Ecuador | 67 | 3 | 7 | 6 | 6 | 16 | 1 | 4 | (32) | 19 | 5 |
| 3 | PER234 | Stefano Peschiera | YCA | 71 | 15 | 2 | 14 | 13 | (33) | 5 | 4 | 5 | 4 | 9 |
| 4 | 13484 | Axel Sly | No Excuses | 75 | 12 | 14 | 1 | 3 | 6 | 6 | 12 | (21) | 9 | 12 |
| 5 | 12642 | Taylor Palmer | MYC/NoExcuses | 82 | 8 | 19 | 5 | 11 | 11 | 10 | (53) | 8 | 6 | 4 |
| 6 | ISV7003 | Nikole Barnes | St. Thomas Yacht Club | 85 | 5 | 9 | (36) | 1 | 15 | 29 | 11 | 2 | 5 | 8 |
| 7 | ISV8008 | Ian Barrows | STYC, Pleon | 86 | 1 | 2 | 4 | 2 | (47) | 23 | 45 | 1 | 7 | 1 |
| 8 | PUR5395 | Raul Rios | No excuses-Puerto Rico | 88 | 2 | 4 | 2 | 6 | 45 | 5 | 8 | 5 | 11 | (83\RDG) |
| 9 | NED2816 | Lars van Stekelenborg | GWV Elfhoeven | 92 | 9 | 18 | 4 | (32) | 19 | 14 | 3 | 17 | 3 | 5 |
| 10 | PER286 | Daniela Zimmermann | Club de Regatas Lima | 96 | 21 | 10 | 3 | 11 | (36) | 13 | 23 | 1 | 5 | 9 |
| 11 | 13464 | Erika Reineke | Lauderdale Yacht Club | 98 | 7 | 10 | 26 | 4 | 9 | 3 | (30) | 7 | 14 | 18 |
| 12 | ARG3033 | Gonzalo Bisi | No Excuses | 100 | 1 | 19 | 1 | 12 | (41) | 9 | 1 | 41 | 15 | 1 |
| 13 | ISV189 | Alexander Coyle | STYC | 112 | 19 | 6 | 38 | (40) | 1 | 9 | 6 | 15 | 12 | 6 |
| 14 | 15706 | Duncan Williford | LAUDERDALE YACHT CLUB/ NO | 114 | 12 | 22 | 15 | (29) | 3 | 3 | 26 | 18 | 2 | 13 |
| 15 | 15215 | Morgan Kiss | MOST / Macatawa Bay YC | 121 | 9 | 1 | 46 | 24 | 3 | 19 | 14 | 3 | 2 | (102\BFD) |
| 16 | PER285 | Guillermo Arce | Club de Regatas Lima | 121 | 3 | 8 | 22 | 24 | 7 | 23 | (33) | 4 | 10 | 20 |
| 17 | 15120 | Christopher Craven | Coral Reef Yacht Club | 122 | 14 | 21 | 6 | 26 | 20 | 8 | (30) | 8 | 8 | 11 |
| 18 | PER282 | Jean Paul De Trazegnies | Club Regatas Lima | 124 | 4 | 25 | 5 | 29 | 11 | (44) | 22 | 21 | 4 | 3 |
| 19 | GER16 | Max Stein | Segelclub Laupheim | 130 | (102\OCS) | 4 | 17 | 22 | 8 | 1 | 17 | 12 | 24 | 25 |
| 20 | 3 | Mac Agnese | No Excuses | 133 | (102\OCS) | 13 | 9 | 1 | 7 | 19 | 38 | 4 | 9 | 33 |
| 21 | ISV1995 | Alec Tayler | STYC | 134 | 6 | 15 | 18 | 18 | 12 | 12 | 16 | 30 | 7 | (60) |
| 22 | 15211 | Graham Landy | Team FOR/NYCC | 139 | (34) | 17 | 9 | 26 | 2 | 4 | 7 | 13 | 31 | 30 |
| 23 | PER280 | Matias Rengifo | CLUB | 143 | 26 | 1 | 31 | 7 | (32) | 6 | 29 | 10 | 23 | 10 |
| 24 | PUR5599 | Jose Nigaglioni | PYFC | 143 | 5 | 16 | (44) | 5 | 5 | 18 | 34 | 14 | 25 | 21 |
| 25 | BER1027 | Kyle Burgess | Royal Bermuda Yacht Club | 154 | 11 | 29 | (71) | 36 | 14 | 24 | 2 | 9 | 22 | 7 |
| 26 | ECU181 | Maria josé Cucalón | Salinas Yacht Club | 156 | 14 | 9 | (37) | 36 | 17 | 12 | 27 | 24 | 15 | 2 |
| 27 | 11885 | Carson Crain | Lakewood YC | 159 | 25 | 5 | 12 | 28 | (37) | 4 | 35 | 13 | 13 | 24 |
| 28 | PUR4557 | Fernando Monllor | 161 | 18 | 11 | 33 | (102\BFD) | 38 | 13 | 15 | 28 | 1 | 4 | |
| 29 | 15239 | Declan Whitmyer | Noroton/LISOT | 165 | (46) | 7 | 26 | 37 | 9 | 28 | 21 | 22 | 1 | 14 |
| 30 | BEL1073 | Matthieu Van Schoote | VVW INSIDE | 165 | 43 | (51) | 35 | 14 | 4 | 7 | 32 | 2 | 8 | 20 |
| 31 | PUR5565 | Ramon Gonzalez | PYFC | 165 | 4 | 25 | (103\BFD) | 32 | 13 | 2 | 11 | 15 | 40 | 23 |
| 32 | 15579 | Clay Danly | Chicago Yacht Club / MIST | 166 | 13 | 31 | 11 | 5 | 18 | (43) | 20 | 18 | 31 | 19 |
| 33 | PUR5595 | Juan Carlos Perdomo | Club Náutico de San Juan | 168 | 10 | 22 | 48 | (102\BFD) | 6 | 8 | 28 | 11 | 32 | 3 |
| 34 | 15071 | Christina Lewis | No Excuses/LYC | 171 | 16 | 28 | 18 | 7 | 22 | 39 | 10 | 14 | (63) | 17 |
| 35 | NED28 | Kevin Peet | Elfhoeven | 177 | (102\BFD) | 3 | 56 | 31 | 8 | 27 | 25 | 10 | 10 | 7 |
| 36 | 11042 | Charlie Lalumiere | fast/portland | 188 | (103\OCS) | 59 | 7 | 31 | 10 | 10 | 13 | 25 | 19 | 14 |
| 37 | 15032 | Jamie Craven | Coral Reef Yacht Club | 190 | 35 | 14 | (70) | 16 | 23 | 33 | 5 | 43 | 13 | 8 |
| 38 | 15581 | Alex Curtiss | MIST/SPYC | 202 | 38 | (45) | 24 | 35 | 2 | 20 | 9 | 25 | 30 | 19 |
| 39 | PUR5775 | Alejandro Monllor | 205 | 2 | 24 | 13 | 15 | 39 | 34 | (71) | 12 | 27 | 39 | |
| 40 | 12855 | Giancarlo Falconi | Coral Reef Yacht Club | 206 | 27 | (55) | 25 | 14 | 14 | 21 | 40 | 27 | 14 | 24 |
| 41 | 14694 | Kayla Gibson | Houston Yacht Club | 208 | 49 | 13 | 30 | (102\BFD) | 15 | 38 | 1 | 16 | 34 | 12 |
| 42 | 15462 | Malcolm Lamphere | Lake Geneva YC/MIST | 218 | 23 | 17 | 16 | 12 | 24 | 48 | 40 | (50) | 27 | 11 |
| 43 | 12218 | Scott Barbano | BBYC / LOST | 224 | 17 | 18 | 8 | (102\BFD) | 21 | 25 | 33 | 16 | 39 | 47 |
| 44 | 12841 | Caterina Cicenia | MYC/No Excuses | 227 | (64) | 37 | 2 | 15 | 26 | 28 | 24 | 28 | 51 | 16 |
| 45 | 9690 | Ian Storck | LISOT/Centerport Y.C. | 235 | 11 | 34 | 40 | 13 | 46 | 44 | 13 | 6 | 28 | (102\BFD) |
| 46 | BER1023 | James Anfossi | RHADC | 239 | 18 | (103\BFD) | 11 | 4 | 25 | 20 | 21 | 26 | 11 | 103\BFD |
| 47 | 15704 | Erik Weis | cryc/lyc | 241 | 40 | 28 | 19 | 2 | 30 | 41 | (50) | 36 | 22 | 23 |
| 48 | 15398 | Jojo Rousseau | coral reef yacht club | 243 | 24 | 26 | 8 | 23 | 18 | 51 | 42 | 38 | (65) | 13 |
| 49 | 16311 | Gary Prieto | Old Cove YC | 247 | (53) | 41 | 10 | 17 | 26 | 31 | 6 | 46 | 45 | 25 |
| 50 | 15620 | Elliott Morrill | Stamford Yacht Club/Lisot | 247 | 52 | 23 | (65) | 10 | 30 | 24 | 12 | 36 | 26 | 34 |
| 51 | 14357 | Ravi Parent | Sarasota YSP | 248 | 28 | 21 | 44 | 39 | 16 | 29 | 2 | 37 | (60) | 32 |
| 52 | 13777 | Hunter Johnstone | MIST/ NYYC | 251 | 50 | 44 | 30 | 17 | 20 | (52) | 10 | 23 | 17 | 40 |
| 53 | 15705 | Christopher Williford | LAUDERDALE YACHT CLUB/ NO | 255 | 16 | 20 | 60 | (102\BFD) | 42 | 35 | 8 | 56 | 3 | 15 |
| 54 | 12711 | Colin Murphy | Shelter Island/ Lisot | 257 | 8 | 36 | 37 | 23 | 43 | 34 | 24 | (45) | 25 | 27 |
| 55 | 13596 | Sarah Williams | BHYC/LISOT | 271 | 28 | 46 | (102\BFD) | 34 | 55 | 31 | 27 | 24 | 16 | 10 |
| 56 | ISV2401 | William Gibbons | St. Croix YC | 273 | 7 | 15 | (103\BFD) | 10 | 102\OCS | 15 | 103\BFD | 9 | 6 | 6 |
| 57 | 13096 | Scott Ewing | CRYC | 274 | 39 | 38 | (102\BFD) | 20 | 10 | 50 | 45 | 33 | 24 | 15 |
| 58 | 15641 | Connor Swikart | SSYC/LOST | 277 | 15 | 23 | 23 | 44 | (102\DSQ) | 62 | 3 | 55 | 35 | 17 |
| 59 | 16030 | Cameron Purton | Team For | 277 | 29 | 27 | 21 | 25 | 31 | (70) | 9 | 20 | 58 | 57 |
| 60 | BER1028 | Renee Greenslade | RBYC | 283 | 10 | 49 | 39 | 48 | 35 | 11 | 19 | (71) | 46 | 26 |
| 61 | BAR101 | Matthew Courtis | Cayman Islands Sailing Cl | 287 | 60 | 27 | 21 | (103\BFD) | 38 | 52 | 28 | 17 | 26 | 18 |
| 62 | 14782 | Esteban Forrer | CYC | 288 | 24 | 35 | 15 | (59) | 32 | 16 | 19 | 39 | 54 | 54 |
| 63 | 14288 | Taylor Scheuermann | Coral Reef | 290 | 29 | 43 | 28 | (54) | 54 | 33 | 22 | 32 | 18 | 31 |
| 64 | 13443 | Luke Muller | cryc | 292 | 39 | 30 | 29 | (102\BFD) | 40 | 25 | 53 | 26 | 21 | 29 |
| 65 | ISV14866 | Kyle Brego | St. Thomas Yacht Club | 295 | 13 | 53 | 32 | (102\BFD) | 27 | 17 | 44 | 20 | 38 | 51 |
| 66 | 13986 | Sophia Schultz | SYSP | 298 | 20 | (62) | 27 | 35 | 42 | 21 | 34 | 57 | 17 | 45 |
| 67 | 15794 | Susannah Spoto | Team FOR/DIYC | 303 | 25 | 61 | (103\BFD) | 39 | 22 | 47 | 23 | 35 | 16 | 35 |
| 68 | 12844 | Maria Sinagra | no Excuses - MYC | 304 | 33 | 56 | (103\BFD) | 3 | 28 | 7 | 77 | 29 | 28 | 43 |
| 69 | BER1021 | Mackenzie Cooper | RBYC | 304 | (70) | 29 | 40 | 18 | 25 | 50 | 31 | 29 | 42 | 40 |
| 70 | 15216 | Ian Stokes | NYCC | 309 | 23 | 5 | 50 | 9 | 102\OCS | 26 | 29 | 31 | 34 | (103\BFD) |
| 71 | 13631 | Olivia Crane | Noroton YC/ LISOT | 311 | 22 | 12 | 3 | (103\BFD) | 48 | 60 | 103\BFD | 11 | 20 | 32 |
| 72 | 15757 | Geoffrey Nelson | Chandlers Landing YC | 312 | 32 | (65) | 32 | 51 | 29 | 14 | 39 | 39 | 40 | 36 |
| 73 | 8478 | Bryce Kopp | Pequot YC/LISOT | 318 | (59) | 33 | 53 | 19 | 52 | 40 | 43 | 3 | 53 | 22 |
| 74 | 16485 | Lily Katz | LISOT/Bellport Bay Yacht | 318 | 31 | (52) | 41 | 37 | 47 | 32 | 17 | 40 | 52 | 21 |
| 75 | 4661 | Cody Stansky | PALM BEACH SAIL CLUB | 329 | 48 | 32 | 22 | 9 | 62 | 43 | 46 | (78) | 41 | 26 |
| 76 | 11856 | Allyson Donahue | Brigantine Yacht Club | 330 | 36 | 68 | 56 | (102\BFD) | 19 | 18 | 49 | 19 | 21 | 44 |
| 77 | 15535 | Nicholas Harrington | CRYC | 332 | 37 | 49 | 31 | 28 | 50 | 26 | 14 | 31 | 66 | (103\BFD) |
| 78 | 14333 | Julian Moore | USSCMC | 337 | 19 | 20 | 7 | 33 | 5 | 30 | 18 | (103\DNS) | 102\DNS | 103\DNS |
| 79 | 15050 | Max Simmons | Norwalk YC | 338 | 20 | 50 | 10 | 34 | (102\OCS) | 47 | 50 | 58 | 23 | 46 |
| 80 | ISV20 | Addison Hackstaff | STYC | 341 | 34 | 37 | 48 | 47 | 21 | 27 | 35 | 60 | 32 | (103\BFD) |
| 81 | 10973 | Andrew Mollerus | Larchmont/LISOT | 347 | 21 | 16 | 102\BFD | 44 | 23 | 15 | 5 | (103\RAF) | 18 | 103\BFD |
| 82 | GUA30 | Jose Penagos | Asoxela | 347 | 45 | 41 | (62) | 53 | 56 | 46 | 7 | 27 | 45 | 27 |
| 83 | 14076 | Tracy Doherty | LISOT/Sea Cliff | 348 | 41 | 57 | 53 | 33 | 43 | (102\BFD) | 20 | 34 | 30 | 37 |
| 84 | 13975 | Dominique Wright | Lauderdale Yacht Club | 351 | 43 | 39 | 33 | 16 | 58 | (64) | 37 | 59 | 33 | 33 |
| 85 | 15007 | Riley Legault | Team For | 355 | 47 | (58) | 16 | 45 | 44 | 40 | 16 | 53 | 57 | 37 |
| 86 | 15630 | Courtney Lehan | DIYC | 364 | 30 | 24 | 14 | 50 | 61 | 54 | (102\BFD) | 47 | 35 | 49 |
| 87 | 15560 | Drew King | Team FOR / SPYC | 365 | 71 | (88) | 46 | 40 | 36 | 32 | 25 | 19 | 47 | 49 |
| 88 | 16436 | Connor Marion | Norwalk YC/LISOT | 369 | 56 | 52 | 54 | 43 | 27 | 46 | 26 | (57) | 43 | 22 |
| 89 | 15531 | Eliot Caple | ncsc | 370 | 31 | 36 | 25 | 58 | 34 | 59 | 48 | 40 | 39 | (73) |
| 90 | BER1070 | Brian Bulhoes | 375 | 102\BFD | 11 | 23 | 102\BFD | 1 | (103\BFD) | 102\BFD | 6 | 12 | 16 | |
| 91 | 15299 | Kathryn Booker | Team FOR | 376 | 51 | 60 | (78) | 27 | 33 | 37 | 18 | 42 | 42 | 66 |
| 92 | CZE69 | Matyas Cejnar | YC CERE Praha | 379 | 63 | 58 | 57 | 41 | 12 | 42 | 52 | (70) | 20 | 34 |
| 93 | PER254 | Macarena Arce | Club de Regatas Lima | 390 | 45 | 56 | 19 | 64 | 53 | (71) | 37 | 37 | 37 | 42 |
| 94 | 16477 | Ford Johnstone | MOST/ NYYC | 403 | 46 | 57 | 69 | 27 | 40 | 22 | 36 | 65 | (80) | 41 |
| 95 | 11401 | Jason D Agostino | SYSP | 405 | (102\BFD) | 31 | 66 | 25 | 69 | 38 | 51 | 34 | 63 | 28 |
| 96 | 16054 | Charlie Peck | Niantic Bay/LISOT | 414 | 54 | 26 | 27 | 50 | 102\OCS | 22 | (103\BFD) | 61 | 29 | 43 |
| 97 | 155 | Dane Wilson | San Francisco YC | 414 | 30 | 47 | (80) | 56 | 34 | 63 | 48 | 48 | 44 | 44 |
| 98 | 12812 | Megan Grapengeter-Rudnick | Noroton YC/LISOT | 415 | 44 | 6 | 29 | 47 | 63 | (103\BFD) | 56 | 63 | 48 | 59 |
| 99 | NED2771 | Dana van der Molen | WSV Braassemermeer | 424 | 35 | 43 | 20 | 57 | 52 | 39 | 72 | 51 | 55 | (103\BFD) |
| 100 | 14737 | Garret Duell | CRYC | 429 | 17 | 39 | 66 | 52 | 17 | 49 | 43 | 44 | 102\DSQ | (103\BFD) |
| 101 | 16305 | Anderson Granger | nycc | 430 | 26 | 32 | 59 | 59 | 45 | 55 | 74 | 42 | 38 | (103\BFD) |
| 102 | PER266 | Mariana Rengifo | CLUB DE REGATAS LILMA | 436 | 53 | 38 | 50 | 46 | 24 | 42 | 63 | (75) | 68 | 52 |
| 103 | 13739 | Andrew Puopolo | YCP/LISOT | 436 | 69 | 40 | 57 | 49 | (71) | 36 | 39 | 30 | 61 | 55 |
| 104 | 14244 | Kevin Holmberg | Davis Island | 439 | 22 | 42 | 39 | (102\BFD) | 64 | 102\BFD | 42 | 49 | 29 | 50 |
| 105 | 14345 | Curtis Woodworth | CRYC/PBSC | 439 | 60 | (67) | 45 | 66 | 57 | 53 | 36 | 54 | 33 | 35 |
| 106 | 5993 | Julian Harris | Lauderdale Yacht Club | 440 | 36 | (73) | 42 | 64 | 63 | 56 | 66 | 38 | 44 | 31 |
| 107 | 12307 | Jake Rizika | Wianno/FAST | 443 | (79) | 53 | 51 | 43 | 49 | 48 | 64 | 23 | 56 | 56 |
| 108 | 12340 | J.P. Silvestri | USSCMC | 443 | 51 | 47 | (103\BFD) | 68 | 28 | 61 | 38 | 50 | 52 | 48 |
| 109 | 10165 | Jonathan Lutz | Metedeconk/LOST | 455 | 50 | 12 | 13 | (103\BFD) | 51 | 103\DNF | 47 | 22 | 54 | 103\BFD |
| 110 | 15836 | Briland Hays | CRYC | 465 | 61 | 46 | 34 | (102\BFD) | 56 | 57 | 69 | 53 | 48 | 41 |
| 111 | CZE38 | Lukas Cejnar | YC CERE Praha | 466 | 37 | (75) | 73 | 48 | 13 | 75 | 57 | 63 | 47 | 53 |
| 112 | 14967 | Matthew Schofield | AYC | 467 | 62 | 51 | 49 | (102\DSQ) | 62 | 51 | 61 | 46 | 49 | 36 |
| 113 | 15212 | Haley Fox | Lauderdale Yacht Club | 472 | 33 | 34 | 72 | 19 | 64 | 67 | 73 | 35 | 75 | (103\BFD) |
| 114 | 11800 | Garrett Thomas | Naples Community Sailing | 472 | 65 | 61 | (82) | 46 | 57 | 41 | 46 | 52 | 46 | 58 |
| 115 | 15800 | Matthew Mollerus | Larchmont/LISOT | 476 | (102\BFD) | 30 | 41 | 20 | 58 | 55 | 60 | 72 | 83 | 57 |
| 116 | 13892 | Billy Van Buren | NYCC | 480 | 58 | 50 | 24 | 30 | 83 | 66 | 59 | 60 | 50 | (103\BFD) |
| 117 | 16013 | Stephen Nelson | Chandlers Landing YC | 487 | 66 | (71) | 47 | 21 | 69 | 35 | 69 | 52 | 66 | 62 |
| 118 | 12152 | Harry Koeppel | LISOT/BeachPointYC | 494 | 47 | 62 | (64) | 53 | 54 | 61 | 54 | 47 | 55 | 61 |
| 119 | 16362 | Connor Brady | Team FOR/South Carolina Y | 495 | 27 | 8 | 34 | 21 | 31 | (103\BFD) | 66 | 103\DNS | 103\DNS | 102\DNS |
| 120 | PUR8282 | Roger Fernandez | PISA | 503 | 40 | 48 | 76 | (102\BFD) | 102\OCS | 11 | 78 | 33 | 43 | 72 |
| 121 | 15608 | Ben Garber | myc | 503 | 77 | 33 | 63 | 38 | 48 | (103\BFD) | 103\BFD | 77 | 36 | 28 |
| 122 | BER1190 | Joshua Hughes | RBYC | 504 | 73 | 71 | 59 | 41 | 39 | 57 | (102\BFD) | 61 | 41 | 62 |
| 123 | 12802 | Matias Agnese | LYC | 505 | 67 | 63 | 38 | 62 | 44 | 37 | 61 | 66 | 67 | (103\BFD) |
| 124 | 12128 | Raul Lopez | MYC - No Excuses | 507 | 54 | 42 | 68 | (102\BFD) | 60 | 77 | 31 | 62 | 65 | 48 |
| 125 | CAY007 | Elliott Vernon | cayman islands s.c. | 509 | 32 | 40 | 36 | 72 | 65 | 72 | (89) | 56 | 56 | 80 |
| 126 | 13829 | Karl Ryder | lyc | 514 | (102\BFD) | 70 | 49 | 45 | 68 | 70 | 41 | 64 | 62 | 45 |
| 127 | 8571 | Jackson Fadely | No Excuses | 516 | 57 | 72 | 52 | 61 | (76) | 66 | 41 | 62 | 59 | 46 |
| 128 | 13726 | Anna Weis | CRYC/LYC | 518 | 52 | 75 | (88) | 49 | 53 | 65 | 51 | 41 | 71 | 61 |
| 129 | VEN40 | Enrique Campos Hernandez | Los Andes Yacht Club | 520 | 38 | 81 | 43 | 74 | 60 | 36 | 81 | (100) | 68 | 39 |
| 130 | 11399 | Marcos Darcy | Davis Island YC | 526 | 55 | (103\BFD) | 20 | 103\BFD | 46 | 45 | 71 | 66 | 90 | 30 |
| 131 | 13643 | Sam Peirson | Lauderdale Yacht Club | 527 | (102\BFD) | 55 | 61 | 57 | 73 | 58 | 59 | 43 | 51 | 70 |
| 132 | 14666 | Roy Howie | cryc | 529 | 41 | 68 | 51 | 60 | 67 | 80 | 67 | (83) | 57 | 38 |
| 133 | 15467 | Joseph Raymond Personeni | Hingham Yact Club | 531 | 57 | 79 | 77 | 68 | 35 | 16 | 52 | 77 | 70 | (85) |
| 134 | 15607 | Tom Garber | MYC | 532 | (92) | 81 | 52 | 79 | 49 | 17 | 57 | 54 | 89 | 54 |
| 135 | 15601 | Anoush Longerstaey | FAST/Chatham YC | 538 | 65 | 66 | 47 | 60 | 29 | 73 | 79 | 45 | 74 | (82) |
| 136 | 9522 | Amy Ravelo | CRYC | 543 | 42 | 44 | 60 | 55 | 84 | 30 | 78 | (90) | 80 | 70 |
| 137 | 10162 | Nic Muller | cryc | 551 | 67 | 35 | 72 | 52 | 76 | 59 | 68 | 55 | (91) | 67 |
| 138 | 15695 | Christian Johannsen | CRYC | 552 | 58 | 54 | 68 | 74 | 65 | (83) | 47 | 48 | 73 | 65 |
| 139 | 14239 | Adele Whitmyer | Noroton/LISOT | 555 | 44 | 76 | 70 | 75 | 37 | 62 | 62 | 73 | (94) | 56 |
| 140 | 15805 | Ali Yarbrough | ESC/NCSC | 556 | (102\BFD) | 86 | 12 | 30 | 86 | 69 | 72 | 68 | 58 | 75 |
| 141 | 13337 | Nikki Medley | LYC | 560 | 102\DNS | (103\DNS) | 103\DNS | 8 | 67 | 81 | 73 | 51 | 37 | 38 |
| 142 | 15278 | Augie Dale | MOST/Pewaukee Yacht Club | 566 | 48 | 69 | 42 | (103\BFD) | 72 | 56 | 60 | 95 | 60 | 64 |
| 143 | 16719 | Elizabeth Lisich | NCSC | 569 | 69 | 69 | (85) | 78 | 55 | 68 | 63 | 67 | 71 | 29 |
| 144 | 15024 | Lindsey Baab | San Francisco YC/FAST | 574 | 72 | 48 | 58 | 83 | 51 | 78 | 58 | 59 | (86) | 67 |
| 145 | 11021 | Elizabeth Ryder | LYC | 583 | 62 | 45 | 55 | 82 | 73 | (85) | 80 | 72 | 62 | 52 |
| 146 | 15697 | Alex Vasiliou | Coral Reef | 585 | (84) | 64 | 84 | 38 | 59 | 80 | 75 | 69 | 53 | 63 |
| 147 | 16149 | Hannah Morrill | Stamford Yacht Club/Lisot | 586 | 49 | 74 | 45 | 71 | 80 | 45 | 82 | (96) | 64 | 76 |
| 148 | 9419 | Jim Elliot | Palm Bay Sailing Club | 598 | 42 | 77 | 67 | (102\BFD) | 66 | 73 | 55 | 67 | 87 | 64 |
| 149 | 13372 | Tiago Lopez | CRYC | 599 | (102\BFD) | 66 | 58 | 71 | 41 | 65 | 85 | 64 | 81 | 68 |
| 150 | VEN18049 | Johana Carolina Rincon Ledezma | AZUVELA-Venezuela | 600 | (85) | 54 | 54 | 54 | 82 | 79 | 70 | 58 | 77 | 72 |
| 151 | 7896 | Alejandro Baptista | MYC No excuses | 603 | 78 | (84) | 35 | 77 | 82 | 53 | 68 | 82 | 69 | 59 |
| 152 | 6905 | Jaime Ramon | CRYC/CGSC | 608 | 68 | 82 | 61 | 73 | 87 | 54 | 32 | 82 | (95) | 69 |
| 153 | 14946 | Max Bennett | Wild Harbor YC | 609 | (87) | 79 | 62 | 22 | 75 | 71 | 64 | 87 | 78 | 71 |
| 154 | 9224 | Julian Vidal | Miami Yacht Club | 613 | 86 | 78 | 67 | 63 | 88 | (102\BFD) | 65 | 49 | 49 | 68 |
| 155 | 12713 | Jack Gower | ESC | 618 | (91) | 83 | 69 | 84 | 61 | 74 | 56 | 81 | 50 | 60 |
| 156 | 12346 | Laura Lubben | Larchmont Yacht Club | 618 | 73 | 59 | (90) | 81 | 71 | 77 | 54 | 78 | 59 | 66 |
| 157 | 13979 | Ignacio Figallo | CRYC | 626 | 68 | 84 | 64 | 51 | 59 | (92) | 65 | 76 | 73 | 86 |
| 158 | PER25 | Almudena Arce | Club de Regatas Lima | 629 | 76 | 64 | 43 | (86) | 68 | 86 | 84 | 79 | 79 | 50 |
| 159 | PUR397 | André Reguero | PYFC | 630 | 89 | 87 | 73 | (103\BFD) | 50 | 49 | 49 | 85 | 74 | 74 |
| 160 | ISL17 | Birte Gunnarsson | 636 | 56 | (103\BFD) | 74 | 42 | 79 | 67 | 58 | 73 | 85 | 102\BFD | |
| 161 | 13629 | Casey Klingler | Larchmont YC/LISOT | 638 | (93) | 73 | 79 | 67 | 74 | 72 | 76 | 74 | 81 | 42 |
| 162 | 10908 | Sophie Naughton | FAST/Eastern YC | 638 | 64 | 72 | 80 | 73 | 84 | 60 | (86) | 68 | 61 | 76 |
| 163 | PUR5598 | Manuel Gonzalez | PYFC | 643 | 63 | 95 | 63 | 65 | (102\OCS) | 85 | 84 | 44 | 67 | 77 |
| 164 | 14218 | Nicholas Zarins | PBSC | 646 | (90) | 70 | 28 | 85 | 90 | 84 | 79 | 69 | 78 | 63 |
| 165 | 8372 | Sean Cornell | CYC / LISOT | 648 | 70 | 67 | 76 | 62 | 78 | 63 | 70 | 84 | (86) | 78 |
| 166 | 14595 | Adam Sandow | USSCMC | 651 | 61 | (93) | 71 | 66 | 74 | 91 | 44 | 89 | 82 | 73 |
| 167 | 13791 | Andrew Lanser | CRYC | 651 | 74 | 76 | 77 | 58 | 92 | 82 | (103\BFD) | 70 | 69 | 53 |
| 168 | 9503 | Lilla Salvesen | Annapolis Yacht Club | 653 | 78 | 80 | 55 | 63 | 72 | 64 | 88 | 84 | (102\DNF) | 69 |
| 169 | 9159 | Sean Stivaletta | Falmouth YC | 658 | 82 | (103\BFD) | 81 | 42 | 81 | 76 | 55 | 81 | 83 | 77 |
| 170 | 14381 | Alexander Swerdlow | CRYC | 658 | 55 | 85 | 65 | 61 | 85 | 58 | (92) | 79 | 91 | 79 |
| 171 | 11546 | Nicholas Schultz | SYSP | 663 | (102\BFD) | 74 | 87 | 56 | 77 | 76 | 74 | 71 | 90 | 58 |
| 172 | 14711 | Pravan Chugani | CORAL REEF YACHT CLUB | 682 | 72 | 83 | 78 | 69 | (95) | 75 | 62 | 80 | 72 | 91 |
| 173 | 7891 | Martina Sly | LYC | 700 | 59 | 65 | 84 | 89 | 77 | 78 | 83 | 86 | 79 | (103\BFD) |
| 174 | CAY008 | Camilo Bernal | C.I.S.C | 709 | 74 | 89 | 75 | 67 | 86 | 86 | 76 | 75 | (97) | 81 |
| 175 | 12998 | Jakob Mansson | Edison Sailing Center | 710 | 66 | 77 | 83 | (102\BFD) | 81 | 93 | 81 | 91 | 64 | 74 |
| 176 | 15797 | Ian Crane | Noroton YC/ LISOT | 711 | 84 | 82 | 83 | 76 | 66 | (103\BFD) | 103\BFD | 74 | 92 | 51 |
| 177 | 14187 | Benjamin Cohen | Hull YC/LISOT | 712 | 88 | (89) | 81 | 72 | 83 | 84 | 85 | 65 | 76 | 78 |
| 178 | 12669 | Bret Guild | Chicago YC | 715 | 102\DNE | 92 | (102\BFD) | 55 | 79 | 74 | 82 | 88 | 72 | 71 |
| 179 | 9757 | Adam Winton | Edison Sailing Center (ES | 721 | 83 | 90 | 82 | 90 | 78 | 79 | 87 | (92) | 77 | 55 |
| 180 | 15285 | Allison Aughtry | Oklahoma City Boat Club | 723 | 71 | 91 | 85 | (102\BFD) | 70 | 68 | 83 | 80 | 87 | 88 |
| 181 | 15010 | Stefan Kuehn | LISOT / Old Cove YC | 723 | 79 | (103\BFD) | 74 | 69 | 75 | 81 | 77 | 89 | 76 | 103\BFD |
