CRYC
Orange Bowl Optis 2009
Dec 27-30
All Boats
SERIES SUMMARY, Preliminary
Pl. Sail # Name Fleet Total 1 2 3 4 5 6 7 8 9 10 11 12
1 15705 Christopher Williford Red 25 1 2 (17) 1 1 4 3 (9) 5 3 3 2
2 PER271 Javier Arribas Red 29 3 1 (111\OCS) 3 3 2 2 2 1 3 (110\OCS) 9
3 15706 Duncan Williford Red 35 (16) 5 1 3 1 1 1 (21) 6 1 9 7
4 PER272 Sinclair Jones Red 38 11 1 7 2 (23) 1 1 2 1 4 8 (113\OCS)
5 ESP1161 Carlos Robles Red 52 (110\OCS) 18 3 6 2 2 4 4 4 4 5 (113\OCS)
6 15462 Malcolm Lamphere Red 63 6 (22) 16 2 7 9 5 1 2 (22) 5 10
7 BRA3447 Gabriel Elstrodt Blue 73 10 2 2 6 (21) 3 12 4 13 6 15 (20)
8 17393 Nic Muller Blue 74 7 4 12 (34) (16) 5 8 8 15 6 2 7
9 14144 Connor Swikart Red 84 9 (27) 9 5 13 5 (40) 15 14 5 4 5
10 FRA79 Arthur Fortune Red 93 1 6 46 4 (58) 4 9 5 3 12 (110\OCS) 3
11 7188 Ty Ingram Red 97 8 20 1 (43) (28) 28 18 8 2 8 1 3
12 15703 Romain Screve Blue 105 4 19 (51) 1 32 12 16 6 4 9 (54) 2
13 18123 Richard Schuurmans Blue 110 2 (114\OCS) 28 11 3 9 3 (30) 18 29 3 4
14 17824 Martina Sly Red 118 18 9 6 (38) 21 18 4 3 (42) 2 24 13
15 17321 Wade Waddell Red 134 12 (30) (31) 18 12 10 19 12 21 21 4 5
16 ECU116 Matias Dyck Blue 136 3 16 7 (32) 2 30 31 6 20 (41) 2 19
17 15067 Jack Barton Red 137 22 18 4 (32) 9 11 8 13 7 23 (47) 22
18 15531 Eliot Caple Red 138 21 6 6 14 22 23 13 18 (31) 14 (28) 1
19 13443 Luke Muller Red 141 14 25 22 (26) 5 13 25 7 9 5 16 (43)
20 FRA2061 Arthur Meurisse Red 144 9 22 26 (44) (38) 15 2 1 3 11 18 37
21 ARG3040 Franco Bilik Red 155 4 (45) 13 30 4 40 23 12 6 15 8 (41)
22 645 Hector Guzman Blue 162 2 3 (41) 18 22 35 11 14 25 14 (110\OCS) 18
23 BRA3525 Eric Belda Blue 164 5 24 18 12 26 3 6 26 16 28 (114\OCS) (29)
24 15588 Dane Wilson Red 164 29 4 8 12 11 7 (114\OCS) 9 14 37 33 (39)
25 17071 Harry Koeppel Red 169 23 8 15 (66) 4 8 10 27 33 34 7 (41)
26 15099 William Marshall Blue 171 30 10 10 21 8 39 10 3 (60) 11 29 (49)
27 15643 Roger Dorr Red 172 24 20 18 15 5 18 20 23 (33) 13 16 (32)
28 17154 Dustin Brennan Red 183 19 13 50 4 7 29 (110\OCS) 10 10 16 25 (113\OCS)
29 12812 Megan Grapengeter-Rud Red 189 34 (39) 12 15 15 20 26 22 10 15 20 (36)
30 PUR701 Jorge Gonzalez Red 190 17 (114\OCS) (111\OCS) 19 16 6 15 33 19 8 34 23
31 BER1060 Sam Stan Red 192 7 40 (53) 9 23 (42) 31 26 23 7 1 25
32 15022 Mack Fox Blue 192 23 3 32 10 (51) 6 41 16 (45) 39 12 10
33 PER220 Alejandra Salinas Red 193 25 10 25 22 14 24 16 16 19 (110\OCS) 22 (59)
34 ECU2911 John Birkett Red 197 13 17 13 5 34 11 18 22 26 (66) (114\OCS) 38
35 15973 Wiley Rogers White 206 (45) 15 5 22 14 34 11 (51) 41 27 18 19
36 PER311 Nicolas Rios Red 211 13 11 24 17 (51) 16 45 43 25 10 7 (111\OCS)
37 17200 Augie Dale Red 214 6 12 25 7 (42) 10 (114\OCS) 33 36 32 14 39
38 15544 Kristopher Swanson Red 217 20 38 (75) (77) 29 21 30 10 5 2 30 32
39 15953 Will Logue Blue 219 28 26 24 25 (44) (53) 5 24 8 25 43 11
40 15704 Erik Weis Red 224 19 26 8 (114\BFD) (74) 25 30 13 13 50 26 14
41 15535 Ivan Shestopalov White 232 30 9 10 52 46 19 7 (75) 35 (59) 20 4
42 17638 Reinier Eenkema van Dij Red 232 40 7 9 36 17 36 (43) 20 16 (60) 23 28
43 TRI1013 Derek Poon Tip Blue 233 39 (69) (111\OCS) 8 9 44 22 48 41 1 15 6
44 14595 Ethan Lounsbury Red 241 27 32 36 7 12 42 (55) 11 11 9 (110\OCS) 54
45 AHO5 Odile van Aanholt Blue 243 20 39 23 28 (60) 26 6 35 29 24 (41) 13
46 SWE43 Marcus Magnusson Red 245 8 21 3 54 32 34 9 11 27 (110\OCS) 46 (65)
47 15007 Riley Legault Red 245 26 25 34 10 18 45 24 41 12 10 (110\OCS) (55)
48 17853 Alie Toppa Blue 247 18 31 17 27 20 (39) 36 36 24 (38) 14 24
49 14301 Sean Walsh Blue 253 50 24 15 (57) 6 16 13 36 52 33 (110\OCS) 8
50 18161 Jack Parkin Blue 254 39 38 (51) (49) 10 48 49 7 9 7 35 12
51 MEX586 Nicolas Flores Red 258 12 33 62 (67) 6 (67) 12 31 39 26 10 27
52 MEX585 Camila Flores Red 261 41 37 (47) 24 45 12 15 32 30 (46) 11 14
53 VEN40 Enrique Campos Red 266 (61) 36 30 37 20 17 34 (52) 32 32 12 16
54 CAN1266 Meredith Megarry Red 266 14 28 29 23 25 54 (67) 19 17 28 (62) 29
55 15727 Sean Brennan White 273 29 28 21 (71) 30 37 (47) 44 26 30 13 15
56 BER1034 Ellie Wollmann Red 276 58 (59) 52 31 33 23 (89) 17 18 27 6 11
57 11546 Nicholas Schultz Blue 277 32 (114\OCS) (72) 14 18 14 29 34 22 51 48 15
58 15697 Alex Vasiliou Red 285 34 29 (69) 20 24 29 58 25 29 20 17 (66)
59 11881 Moriah Miller Red 286 15 14 45 28 38 7 22 44 (58) 45 (63) 28
60 18308 Ian MacDiarmid White 287 22 15 42 33 31 (113\BFD) 38 (51) 34 24 39 9
61 ARG3111 Vladimir Estoup Red 290 35 12 (111\OCS) 78 27 27 21 45 7 37 (114\OCS) 1
62 ISV105 Colin Brego Blue 292 24 49 11 35 34 (59) 32 17 21 19 (60) 50
63 ISV347 Nicholas Gartner Red 293 21 73 14 (80) 15 66 (110\OCS) 5 11 31 36 21
64 16013 Geoffrey Nelson Red 294 42 16 29 16 40 40 (56) 30 30 18 (110\OCS) 33
65 17979 Russell Clarida Red 295 (54) 43 5 35 39 32 26 38 12 21 44 (72)
66 ESP1725 Nestor Cano Sostre Blue 296 11 52 49 56 (73) 22 17 15 17 17 40 (111\OCS)
67 17087 Andre Reguero Blue 316 46 33 39 27 17 45 (114\OCS) (110\DSQ) 8 17 31 53
68 CAN1260 Peter Ehvert Blue 316 26 (71) 20 57 28 26 44 37 32 16 (110\OCS) 30
69 FRA2094 Eliette Ferronniere Red 318 33 13 64 (65) 37 17 39 47 31 29 (114\OCS) 8
70 16310 Carter Pemberton Blue 327 15 (54) 38 40 35 (56) 49 43 39 13 24 31
71 16465 Ben Kern Blue 336 33 (62) (71) 33 41 37 46 46 40 35 9 16
72 11660 Alexandra DelBello Red 336 46 14 52 43 24 14 48 24 (113\OCS) 35 36 (113\OCS)
73 16763 Jaime Ramon Red 342 27 23 48 48 (109) 30 (59) 49 49 20 13 35
74 VEN290 Alejandro Coltat Red 342 (64) 53 (65) 51 44 31 28 18 28 42 29 18
75 17096 Christophe Killian Red 344 36 11 37 44 36 31 (66) (72) 61 45 22 21
76 16719 Elizabeth Lisich Red 348 41 29 14 13 8 57 43 39 46 58 (110\OCS) (113\OCS)
77 CAN1285 Zac Baum Red 350 48 23 (72) 59 56 41 19 20 27 25 32 (77)
78 CAN1433 Kevin Surget Blue 353 28 37 68 11 46 (113\BFD) (70) 29 23 42 46 23
79 13215 Max Gillette Blue 357 25 53 45 20 (69) (55) 20 48 53 36 19 38
80 16309 Matthew Kaplan Blue 357 31 46 32 (114\DNS) 36 28 25 (58) 34 40 28 57
81 10873 J.C. Hermus White 361 48 7 36 (89) (65) 62 7 19 61 65 34 22
82 PER312 Matthew Burns Monteverd Blue 367 55 34 16 19 (83) 32 21 70 22 33 (78) 65
83 13134 James Pulsford Blue 368 44 47 31 40 (48) (50) 45 37 45 23 21 35
84 17077 Patrick Shanahan Blue 371 42 (87) 44 9 11 21 56 45 56 43 (64) 44
85 14634 Carolyn Corbet Blue 372 45 (90) 57 17 (73) 20 37 31 20 68 19 58
86 11199 Kate van Loveren Red 376 52 51 28 34 25 15 48 38 44 (59) 41 (54)
87 17849 Prescott Coleman White 386 61 (64) 43 13 13 60 34 14 36 (114\OCS) 51 61
88 SWE4315 Johanna Sommarlund Red 387 47 42 40 (114\BFD) 31 19 33 40 28 38 69 (113\DNS)
89 PUR8282 Pedro Luis Fernandez Blue 390 (62) 54 42 31 35 35 (83) 42 15 30 48 58
90 16138 Josh Dochoda Blue 398 35 47 (84) 26 48 36 37 (72) 54 58 17 40
91 BER1029 Ceci Wollmann Blue 402 59 43 19 38 60 (66) 57 (64) 62 52 6 6
92 14381 Alexander Swerdlow Red 407 60 46 (64) 30 42 (65) 38 46 50 41 37 17
93 PUR5825 Agustin Lazaro - Lugo Blue 413 53 50 (56) 50 43 49 42 (63) 40 31 31 24
94 18165 Dane Byerly Blue 415 (66) 51 2 8 30 46 59 64 55 (104) 54 46
95 VEN4188 Martin Nesperiera Blue 416 56 27 34 50 57 38 46 53 37 18 (114\OCS) (111\OCS)
96 TRI1022 Kelly-Ann Arrindell Red 423 53 8 (73) 42 27 (113\BFD) 65 47 51 12 55 63
97 14777 K.B. Knapp Red 423 31 34 22 53 (67) 22 61 32 65 53 (66) 50
98 ISV702 Thomas Walden Blue 426 (73) 65 21 54 43 41 36 (86) 46 66 23 31
99 17852 Liza Toppa Blue 434 49 41 58 16 33 43 41 (66) 54 (61) 53 46
100 11197 Jeremy Herrin Red 438 57 61 11 (79) 49 74 42 34 38 47 (110\OCS) 25
101 14582 Henry Marshall White 438 37 68 27 (73) 59 (70) 17 62 43 62 37 26
102 13731 Spencer Elmslie Blue 440 (89) 64 69 39 45 (82) 40 25 42 44 27 45
103 16959 Sophia Reineke Blue 445 62 31 (71) 60 26 (69) 53 57 43 55 11 47
104 17224 Briggs Lalor Blue 447 5 35 54 (87) 68 (113\BFD) 52 41 73 22 57 40
105 16707 Jack Marshall Red 448 38 (110\BFD) 61 29 19 63 33 27 47 48 (110\OCS) 83
106 AHO59 Rhone Findlay Red 459 17 49 39 56 40 (113\BFD) 29 67 74 61 (114\OCS) 27
107 11550 Daniel Postell Red 469 36 60 46 (82) (64) 51 52 53 57 40 21 53
108 13726 Anna Weis Blue 470 51 32 53 64 49 50 39 23 (69) 43 (72) 66
109 17410 Sophie Kerr Red 476 81 44 27 69 29 (113\BFD) 27 59 79 19 42 (86)
110 SUI1533 Andrea Nordquist Red 489 59 (72) 70 55 41 72 27 42 44 44 35 (75)
111 647 Ciara Rodriguez-Horan White 491 55 60 19 70 59 52 (74) 54 62 (73) 26 34
112 BRA3350 Alexander Essle Blue 493 43 58 (74) (86) 54 38 60 28 37 49 70 56
113 14174 Frankie Dair White 499 16 36 67 62 62 8 51 (78) 66 63 68 (113\OCS)
114 TRI1016 Abigail Affoo Blue 501 (98) 73 (80) 37 76 43 53 50 56 55 10 48
115 BER1101 Mikey Wollmann White 504 57 (92) 43 53 37 55 (76) 56 65 49 44 45
116 FRA1746 Arnaud Ferronniere Blue 509 47 57 55 (88) 57 27 68 40 48 39 (110\OCS) 71
117 17130 Wills Johnson Red 512 10 30 65 47 78 25 80 (98) (91) 72 75 30
118 17848 Shawn Harvey White 512 51 45 30 55 (92) 69 62 28 49 (75) 67 56
119 9551 Clayton Johnson White 513 74 44 23 (76) 64 48 51 68 (94) 69 55 17
120 17772 William Curtiss Blue 525 65 (114\OCS) 54 (84) 54 81 78 55 50 36 32 20
121 17422 Macey McCann Blue 527 75 5 66 23 87 (113\BFD) 35 54 63 81 38 (91)
122 1458 Andrew Hodgson Red 532 44 65 62 47 10 61 71 58 (76) (87) 38 76
123 13096 Scott Ewing Red 536 77 19 78 29 58 52 (81) 29 78 52 (114\OCS) 64
124 15963 Sarah Hermus Red 537 49 56 82 85 19 71 57 52 24 (114\OCS) (88) 42
125 16414 Grant Dixon Blue 541 72 (110\BFD) 49 81 77 13 28 35 92 60 (110\OCS) 34
126 BRA3240 Philipp Essle Blue 552 70 42 26 45 80 33 (114\OCS) 63 57 26 110\OCS (111\OCS)
127 14855 Abby Kardek Blue 566 63 (77) 59 41 47 70 77 61 55 67 (110\OCS) 26
128 13596 Jack Ruggiero Blue 569 37 55 (113\BFD) 45 (99) 44 50 73 84 70 63 48
129 18162 Ella Stoggall Red 570 72 63 60 70 53 (89) (85) 60 35 57 27 73
130 9757 Greyson Dixon White 575 64 41 44 83 (106) 49 32 71 52 79 60 (111\OCS)
131 VEN8 Eduardo Mintzias Blue 582 43 68 81 67 67 73 (92) (82) 77 34 39 33
132 16432 Ford McCann White 584 (91) 77 35 21 52 91 72 59 (103) 63 65 49
133 14026 Carter Simard Red 585 50 40 (83) 63 56 (113\BFD) 75 80 81 48 49 43
134 16487 Sebastian Lozano Red 590 69 62 67 46 50 77 (86) (86) 47 65 56 51
135 80196 Sami Kassner Red 591 (96) 48 76 46 72 (84) 14 83 59 51 75 67
136 13617 Hamrick Morgan Red 598 80 35 58 84 79 53 23 65 38 (114\OCS) (110\OCS) 83
137 15060 Erin Jacob Blue 600 (85) (82) 55 49 66 64 54 67 48 76 51 70
138 14766 David Hein Blue 601 58 70 50 52 55 54 (94) (83) 53 82 56 71
139 16151 Sophia Sole Blue 604 77 58 83 (87) 78 76 54 (89) 68 46 52 12
140 15013 Katie deLisser Blue 606 79 80 (93) 24 47 60 (81) 81 70 64 42 59
141 17412 Matt Logue White 608 54 59 74 76 (89) 24 55 (97) 60 69 52 85
142 PER309 Fernando Correa Blue 609 40 21 33 51 68 (113\BFD) 14 49 (113\OCS) 110\OCS 110\OCS 113\OCS
143 15527 Marshall McCann White 623 76 (93) 79 58 70 80 44 21 72 50 73 (113\OCS)
144 18083 Ryan Hennessey White 626 (82) (83) 4 36 63 79 76 76 74 77 66 75
145 17635 Amy-Katherine Turner Red 638 90 48 66 60 39 (111\OCS) 58 89 59 74 (110\OCS) 55
146 15071 Calli Lewis Blue 643 73 61 37 68 (98) (94) 67 57 73 83 82 42
147 14666 Roy Howie Red 650 78 (97) (94) 63 55 92 83 39 51 57 53 79
148 17023 Tyler Fleig Blue 663 (93) 80 77 68 50 73 60 55 64 89 (110\OCS) 47
149 16091 Kaili Campbell White 671 (102) 63 48 82 75 72 72 71 80 (101) 71 37
150 1056 Ferdinand Arnold Blue 675 (97) 71 86 69 61 88 74 94 (98) 71 25 36
151 11517 Sam Barton White 679 (108) 17 61 (107) 103 71 24 92 79 95 74 63
152 13919 Ariana Kwoh Red 681 71 66 (90) 77 85 68 62 77 71 (86) 30 74
153 17405 Jose Lazo Red 681 38 (99) 92 (93) 71 79 35 50 86 70 70 90
154 BRA3225 Olivia Belda White 687 95 (114\OCS) 20 71 86 62 50 (114\DSQ) 82 56 114\OCS 51
155 15757 Zachary Nelson Blue 692 95 (110\BFD) 63 61 83 75 66 75 68 54 (110\OCS) 52
156 17080 Daniela Carrasquillo Red 694 75 89 70 66 72 56 (96) 69 63 72 62 (111\OCS)
157 12543 John Mastrandrea Blue 695 80 79 68 (91) 76 61 (100) 66 83 80 50 52
158 GBR5547 Robbie King White 697 (100) 91 56 79 63 47 (114\OCS) 79 77 79 59 67
159 ISV92 Christopher Murphy Blue 704 63 84 77 83 65 58 (93) (90) 67 84 61 62
160 18085 Connor Hennessey Blue 705 52 50 (93) 64 (93) 87 88 82 93 74 58 57
161 17161 Oliver Stahli Red 708 (90) 72 (97) 85 71 46 73 90 64 78 57 72
162 15607 Tom Garber Blue 711 70 52 35 48 61 (113\BFD) 95 60 102 110\OCS 78 (113\OCS)
163 14262 Nicholay Calhoun Blue 712 84 87 96 86 81 47 47 65 (99) (100) 45 74
164 8008 Taylor Ladd Red 715 (87) 83 (100) 72 82 68 85 76 58 86 45 60
165 GBR4767 Ross Banham White 718 (94) 67 63 75 88 86 (94) 69 85 62 59 64
166 16362 Patrick Mazzeo Red 722 (101) 82 87 42 74 59 (98) 56 88 68 87 79
167 30 Jessica Leyva Blue 723 (92) 69 88 41 84 64 63 73 85 75 81 (94)
168 1577 Gabriel Mesa White 725 67 79 76 (92) 52 75 77 85 69 (91) 76 69
169 PER242 Cristina Salinas Blue 729 86 78 79 78 (94) 57 84 (88) 66 67 61 73
170 SUI1532 Arvid Nordquist Blue 731 83 76 47 88 (91) 84 70 (94) 84 77 40 82
171 14191 Eli Grobin Red 732 85 (97) (99) 62 69 33 97 70 87 89 72 68
172 17324 Sarah Alexander Red 734 (110\DNC) 84 75 25 98 85 63 68 70 56 110\OCS (113\OCS)
173 11500 Cassie Obel Blue 735 93 55 38 98 79 (99) 82 62 75 93 (114\OCS) 60
174 828 Grace Howie Blue 747 81 74 80 59 66 81 (87) 77 (95) 78 73 78
175 4911 Thomson Butcher Red 758 87 85 78 58 53 85 (97) 80 67 97 68 (111\OCS)
176 MEX694 Cristobal Flores Blue 764 67 88 90 94 (104) 76 71 74 75 (103) 49 80
177 11437 Seth Rosenthal Red 768 89 75 82 100 (110\DNS) 51 (114\OCS) 99 76 81 47 68
178 13975 Clyde Wright III Blue 773 94 76 85 39 77 (113\BFD) 68 100 94 53 (114\OCS) 87
179 12642 Christina Glover Red 781 56 81 (111\DNS) 91 62 83 90 84 86 (108) 67 81
180 CAN1454 Sara Surget Blue 785 99 67 59 97 (102) 80 (103) 96 90 93 43 61
181 15633 Drummond Koppernaes Blue 785 110 95 95 61 75 67 (114\OCS) 74 80 (114\OCS) 58 70
182 14691 Kyle Dochoda White 792 32 81 84 (110) (104) 78 80 103 83 90 79 82
183 ISV7003 Scott McKenzie Blue 795 68 90 33 (96) 94 95 75 88 (96) 82 86 84
184 14099 Jessica McJones Blue 801 74 (94) (111\OCS) 65 84 87 73 91 78 83 77 89
185 92397 Julian Blanes Blue 805 69 70 89 74 87 90 78 87 71 (105) 90 (92)
186 17120 Bayard Lalor Red 806 60 93 85 (100) (114\DNF) 58 92 84 87 100 71 76
187 12708 Martin Hood Red 808 66 74 57 99 88 78 99 101 82 64 (110\OCS) (111\OCS)
188 18100 Max Guerriero Blue 811 88 92 98 72 70 (113\BFD) 61 95 (105) 54 85 96
189 17279 Blair Lalor White 812 65 56 60 (108) 100 63 (104) 103 100 99 79 87
190 18279 Jessica Lietz Blue 828 79 86 95 95 95 82 89 (102) (102) 98 65 44
191 12574 Alec Chicoine Red 837 86 (110\BFD) 94 90 81 86 84 (95) 90 92 50 84
192 12800 Joey Diamond Red 837 76 (102) 73 80 90 102 91 81 95 (103) 69 80
193 5499 Emma Perry Blue 845 (105) 96 88 94 92 97 (100) 87 88 92 33 78
194 13826 Sally Key Red 846 92 (98) 98 92 93 93 (102) 79 72 88 77 62
195 17424 Hannah Steadman Blue 849 84 66 81 89 100 90 (103) (110) 91 95 76 77
196 17407 Richie Gordon Blue 857 82 57 113\BFD 81 108 77 69 93 96 (114\OCS) (114\OCS) 81
197 12838 Paul Lobree White 861 (107) (103) 86 74 85 100 79 101 92 76 74 94
198 14106 Morgan Elmslie White 866 (104) (114\OCS) 99 73 91 103 96 85 98 71 64 86
199 14288 Shane Riera White 876 88 (114\OCS) 41 97 90 104 90 96 93 84 93 (111\OCS)
200 14642 Sebby Turner Blue 876 103 89 (107) 103 89 (113\BFD) 95 97 100 47 84 69
201 16429 Madeleine Kardek Blue 878 71 75 97 93 80 101 87 (107) (105) 90 89 95
202 18101 Reese Guerriero White 881 106 95 96 98 86 65 88 78 81 88 (110\OCS) (111\OCS)
203 13722 J.T. Fox Red 884 103 91 40 101 82 (105) 91 102 97 87 (114\OCS) 90
204 14345 Dillon Riera Blue 887 (114\DNC) 94 104 90 102 83 82 61 89 94 (114\OCS) 88
205 17418 Jack Ryan Red 889 91 86 (102) 96 97 96 65 91 97 73 (114\OCS) 97
206 11800 Claire Havig Blue 900 78 78 (103) 102 95 91 79 98 101 (106) 83 95
207 15042 Gorham Partington White 917 97 105 92 102 105 74 69 (108) (106) 94 91 88
208 16732 Alexa Lynch Red 919 68 85 91 75 107 113\DNS (114\DNS) (114\DNS) 113\DNS 102 80 85
209 16367 Jack DeNatale White 935 109 88 105 104 (114\DNS) 95 64 105 (113\DNF) 80 92 93
210 88 Juan Manual Font White 938 (114\OCS) 103 (111\OCS) 105 101 88 86 100 99 85 80 91
211 14911 Lenox Butcher Blue 958 99 100 101 99 96 (113\BFD) 93 93 103 85 (110\OCS) 89
212 14072 Hailey Ullmann Red 967 83 100 111\OCS 103 (114\DNF) 89 64 106 104 96 (114\OCS) 111\OCS
213 16002 Ana Clare Sole White 976 98 99 (108) 106 97 94 98 (107) 104 97 83 100
214 16761 Zachary Lynch Red 985 104 104 91 101 (107) (107) 102 105 101 104 81 92
215 16476 Johnny Hughes Blue 990 102 102 100 104 96 96 104 99 89 (110\OCS) (114\OCS) 98
216 7492 Cameron Turner White 994 96 98 106 95 105 92 101 104 106 91 (110\OCS) (113\OCS)
217 16182 Paloma Ruiz-Ramon Blue 1000 100 106 101 (107) 101 98 99 104 (108) 98 96 97
218 14933 Jack Adler White 1011 107 96 109 106 99 (113\BFD) 101 92 107 96 (114\OCS) 98
219 16781 Griffin Lange Blue 1012 101 104 89 108 (110) 106 107 (109) 109 101 94 93
220 10084 Sarah Glover Blue 1018 106 101 (110) (110\DNF) 110\DNF 93 105 110\DNS 108 102 84 99
221 1290 Patrick Walsh Red 1020 105 101 87 105 103 108 106 (114\DNF) (111\DNS) 99 95 111\OCS
222 12033 Benjamin Furber Red 1025 (111) 105 102 (109) 106 109 105 106 107 107 82 96

R.C.Chair: Bill Smoak
Jury Chair: Jere Woltz
Scorekeeper: Gloria Zannis
30 Dec, '09, 15:09
St. Pete Scorer for Opti's