| Pl. | B# | Skipper | Subg. | From | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Mateo Vargas | St. Petersburg Yacht Club | 43 | (8) | 3 | 7 | 7 | 2 | 2 | 4 | 2 | 5 | 4 | 7 | (34) | |
| 2 | 30 | Stefano Mazzaferro | YCSA - Brasil | 48 | 10 | 9 | (136\OCS) | 1 | 1 | 1 | 2 | (136\OCS) | 2 | 5 | 2 | 15 | |
| 3 | 183 | Mitchell Kiss | Macatawa Bay Yacht Club | 68 | 4 | (136\OCS) | 3 | 4 | 9 | 12 | (27) | 10 | 9 | 2 | 3 | 12 | |
| 4 | 137 | Erika Reineke | Female | Lauderdale Yacht Club | 78 | 5 | 2 | 6 | 19 | 6 | 7 | 7 | 8 | (46) | 11 | (136\OCS) | 7 |
| 5 | 126 | Carson Crain | Lakewood YC / GCYSA | 103 | 22 | 7 | 9 | 24 | 12 | 4 | 3 | (46) | 3 | (30) | 9 | 10 | |
| 6 | 107 | Christophe Stocke | Sarasota Youth Sailing Pr | 106 | 11 | (20) | 13 | (136\OCS) | 7 | 6 | 1 | 18 | 15 | 19 | 13 | 3 | |
| 7 | 194 | Ian Barrows | Pleon, STYC | 107 | 2 | 1 | 2 | 27 | 33 | (82) | (76) | 11 | 17 | 8 | 5 | 1 | |
| 8 | 141 | Edgar Diminich | Salinas Yacht Club | 107 | 9 | 5 | 4 | 18 | 19 | 15 | 8 | (24) | 4 | 14 | 11 | (22) | |
| 9 | 101 | Nevin Snow | San Diego Yacht Club | 114 | (29) | 4 | 16 | 3 | 28 | 5 | 15 | 20 | 7 | 12 | 4 | (54) | |
| 10 | 205 | Michael Zonnenberg | DIYC | 119 | 3 | (136\OCS) | 1 | (136\DNF) | 20 | 13 | 10 | 40 | 14 | 1 | 8 | 9 | |
| 11 | 91 | Jonathan Martinetti | Ecuador | 124 | 1 | 6 | 8 | 32 | 32 | 21 | 9 | 1 | (36) | (136\OCS) | 12 | 2 | |
| 12 | 127 | Greg Martinez | Texas Corinthian Yacht Cl | 125 | (63) | 13 | 26 | 14 | 5 | 3 | 6 | (136\OCS) | 26 | 13 | 1 | 18 | |
| 13 | 145 | Olin Paine | Mission Bay YC | 145 | 26 | (136\OCS) | 25 | 5 | (37) | 27 | 26 | 4 | 6 | 3 | 19 | 4 | |
| 14 | 202 | William Bailey | St. Thomas Yacht Club | 146 | (35) | 12 | 10 | 17 | 10 | 28 | 5 | (136\OCS) | 35 | 6 | 18 | 5 | |
| 15 | 136 | Dodge Rees | LYC / PYC | 159 | 14 | 24 | 27 | 6 | 11 | 11 | 35 | (136\OCS) | 19 | (46) | 6 | 6 | |
| 16 | 162 | Ryan Schmitz | PWYC-LISOT | 162 | 27 | 8 | 17 | 12 | 22 | (41) | 17 | (35) | 8 | 18 | 25 | 8 | |
| 17 | 158 | Alex Post | Macatawa Bay YC | 168 | (85) | (136\OCS) | 11 | 8 | 24 | 23 | 16 | 23 | 1 | 16 | 30 | 16 | |
| 18 | 129 | Chase Shaw | Lakewood Yacht Club/CVANE | 189 | 20 | 22 | (64) | 2 | (48) | 18 | 11 | 37 | 10 | 9 | 36 | 24 | |
| 19 | 114 | Arielle deLisser | Female | CRYC/LYC | 198 | 19 | 16 | 5 | 23 | 35 | 19 | 28 | 12 | (53) | (62) | 20 | 21 |
| 20 | 81 | Viktor Wettergren | SYSP | 207 | 16 | (136\OCS) | 12 | 16 | (75) | 10 | 19 | 30 | 24 | 24 | 31 | 25 | |
| 21 | 178 | Connor Needham | Shelter Island/LISOT | 214 | 25 | (43) | 35 | 11 | 15 | (44) | 13 | 25 | 34 | 23 | 16 | 17 | |
| 22 | 35 | Max Lopez | 217 | 13 | (136\OCS) | (136\OCS) | 34 | 4 | 24 | 24 | 27 | 12 | 28 | 15 | 36 | ||
| 23 | 32 | Patrick Carolus | 225 | 38 | 29 | 45 | 13 | 3 | 14 | (49) | 13 | 25 | 10 | 35 | (136\OCS) | ||
| 24 | 147 | Matthew Morris | Mission Bay Yacht Club | 230 | 24 | 10 | 30 | 29 | 26 | (36) | (136\OCS) | 33 | 23 | 22 | 10 | 23 | |
| 25 | 161 | Matthew Mollerus | LISOT/Larchmont | 240 | 12 | (136\OCS) | 24 | 20 | 30 | (47) | 20 | 21 | 27 | 37 | 21 | 28 | |
| 26 | 109 | Jasper Curry | Sarasota YSP | 244 | 18 | 18 | (136\OCS) | 25 | 65 | 29 | (136\OCS) | 6 | 43 | 7 | 22 | 11 | |
| 27 | 104 | Kieran Chung | Newport Harbor Yacht Club | 247 | 15 | 34 | 33 | 10 | 29 | 16 | 18 | (136\OCS) | 13 | (54) | 39 | 40 | |
| 28 | 115 | Marissa Lihan | Female | Lauderdale Yacht Club | 249 | 30 | 41 | 28 | (136\OCS) | 8 | 30 | 23 | 22 | 11 | 27 | 29 | (71) |
| 29 | 153 | Reece Bernet | Southwestern Yacht Club | 253 | 17 | 27 | 15 | 35 | 34 | (53) | 12 | 9 | (49) | 17 | 49 | 38 | |
| 30 | 87 | Jason Saints | R.H.A.D.C. | 259 | 7 | 46 | 21 | 21 | 16 | 22 | (61) | 14 | 32 | 31 | (57) | 49 | |
| 31 | 130 | Reed Baldridge | Houston YC/GCYSA | 265 | 21 | (136\OCS) | 19 | 42 | 27 | 9 | 14 | (50) | 33 | 41 | 33 | 26 | |
| 32 | 93 | Jack Swikart | Shrewsbury Sailing and YC | 281 | 31 | 26 | 20 | (46) | 36 | 17 | (52) | 16 | 41 | 34 | 28 | 32 | |
| 33 | 108 | Molly McKinney | Female | SYSP | 303 | 32 | 25 | (48) | 15 | 14 | 39 | 46 | 19 | (48) | 38 | 38 | 37 |
| 34 | 185 | Olivier Corbeil | CVL | 310 | 47 | 15 | 41 | 28 | 39 | 40 | (65) | 3 | (136\DNF) | 44 | 23 | 30 | |
| 35 | 179 | Gary Prieto | Old Cove YC/ LISOT | 313 | 28 | (136\OCS) | 49 | 44 | 17 | 45 | 22 | 32 | 40 | (50) | 17 | 19 | |
| 36 | 118 | Kyle Brego | St Thomas Yacht club | 317 | (99) | 23 | 36 | 37 | 23 | 46 | 33 | 5 | (57) | 29 | 40 | 45 | |
| 37 | 128 | Trey Hartman | Lakewood Yacht Club/GCYSA | 354 | 49 | (55) | 37 | 30 | 25 | 34 | 34 | (51) | 31 | 33 | 34 | 47 | |
| 38 | 34 | Ramon Gonzalez | PURPS | 355 | 43 | (136\OCS) | (136\OCS) | 9 | 44 | 8 | 44 | 17 | 21 | 20 | 136\OCS | 13 | |
| 39 | 119 | Alec Tayler | St. Thomas Yacht Club | 359 | 66 | (136\OCS) | 22 | 45 | 21 | 33 | 48 | 66 | 30 | (71) | 14 | 14 | |
| 40 | 70 | Wesley Scott | TTSA | 361 | 44 | 36 | 44 | 47 | (56) | 32 | (75) | 28 | 38 | 39 | 26 | 27 | |
| 41 | 121 | Cole Rice | Lake Forest Sailing | 384 | 83 | 31 | 18 | 36 | 52 | 26 | (136\OCS) | 7 | 37 | 70 | 24 | (136\OCS) | |
| 42 | 146 | Matt Hecht | MBYC | 388 | 6 | 59 | 29 | 41 | (61) | 57 | 43 | 53 | 16 | 32 | (62) | 52 | |
| 43 | 189 | Natalia Montemayor | Female | Royal Vancouver YC | 430 | 55 | 70 | 23 | 49 | 40 | 31 | (98) | 45 | 22 | (136\OCS) | 27 | 68 |
| 44 | 132 | Christophe Sands | Nassau Yacht Club | 435 | (113) | 63 | 47 | 22 | 53 | 43 | 56 | (136\OCS) | 42 | 36 | 32 | 41 | |
| 45 | 204 | Paul Perry | DIYC | 435 | 23 | 49 | 31 | 66 | (92) | 35 | 30 | 41 | 54 | 63 | (85) | 43 | |
| 46 | 40 | Ryan Saraiva | Spanish Pt Boat Club | 440 | 52 | 19 | 14 | 38 | 38 | 48 | 21 | (136\OCS) | 39 | 35 | (136\OCS) | 136\DNF | |
| 47 | 175 | Stefan Kuehn | LISOT/Old Cove YC | 443 | 45 | 37 | 50 | (136\OCS) | 31 | 42 | 41 | (67) | 65 | 45 | 37 | 50 | |
| 48 | 68 | Avery Fanning | Charleston Yacht Club | 444 | 92 | 11 | (136\OCS) | 43 | 70 | 51 | 40 | (136\OCS) | 20 | 25 | 44 | 48 | |
| 49 | 176 | Daniel DelBello | American YC/LISOT | 462 | 60 | 30 | 43 | 59 | 13 | 25 | 31 | 36 | 29 | (136\OCS) | (136\DNF) | 136\DNS | |
| 50 | 190 | Richard Graef | Eagle Creek Sailing Club | 478 | 39 | 33 | 32 | 67 | 43 | (99) | 55 | 74 | (88) | 52 | 52 | 31 | |
| 51 | 152 | Annie Rossi | Female | S.F.Y.C | 519 | 65 | 28 | 34 | 77 | 80 | (95) | 64 | 29 | 52 | (82) | 61 | 29 |
| 52 | 14 | Leonie Schuurmans | Female | Houston Yacht Club | 533 | 82 | 76 | 39 | 65 | (114) | 61 | 37 | 34 | 66 | (102) | 53 | 20 |
| 53 | 116 | Alexis Coudert | Female | CRYC/LYC | 534 | 62 | (86) | 62 | 33 | 51 | 20 | 54 | (136\OCS) | 45 | 49 | 78 | 80 |
| 54 | 94 | Manuel Gonzalez | PURPS | 543 | 40 | 39 | (136\OCS) | 52 | 55 | 56 | 68 | (136\OCS) | 104 | 21 | 45 | 63 | |
| 55 | 180 | Andrew Puopolo | YCP/MCSC | 551 | 76 | 68 | (77) | 69 | 47 | 62 | (79) | 39 | 28 | 47 | 46 | 69 | |
| 56 | 164 | Sarah Stubbs | Female | American YC/ LISOT | 558 | (94) | 51 | 42 | 57 | 74 | 50 | (95) | 76 | 87 | 26 | 42 | 53 |
| 57 | 200 | Brandon Addison | PYC | 592 | 57 | 53 | 75 | 62 | (90) | 70 | 73 | 43 | 50 | 40 | 69 | (136\OCS) | |
| 58 | 79 | Karl Ryder | LYC | 599 | (107) | 82 | 38 | 51 | 46 | 38 | (103) | 55 | 74 | 55 | 66 | 94 | |
| 59 | 90 | Andres Gaviria | Marina Azul | 604 | 42 | (136\OCS) | (136\OCS) | 89 | 54 | 66 | 25 | 136\OCS | 51 | 48 | 51 | 42 | |
| 60 | 53 | Callie Naughton | Female | Pleon YC | 606 | 74 | 78 | 65 | (136\OCS) | 62 | 54 | 32 | (136\OCS) | 60 | 69 | 56 | 56 |
| 61 | 163 | Colin Kennedy | LISOT | 607 | (114) | 32 | 46 | 56 | 77 | 64 | 67 | (84) | 77 | 74 | 48 | 66 | |
| 62 | 37 | Joaquin Alvarez | CNSD | 611 | (122) | 83 | 56 | 53 | 87 | 37 | (101) | 15 | 96 | 64 | 55 | 65 | |
| 63 | 134 | Wheeler Morris | LYC | 611 | 34 | (136\OCS) | 73 | 26 | 18 | 69 | 100 | 63 | 58 | 83 | 87 | (136\DNS) | |
| 64 | 105 | Andrew Mather | Newport Harbor YC | 613 | 58 | 35 | 78 | 76 | 64 | 79 | 42 | 70 | (82) | (114) | 54 | 57 | |
| 65 | 192 | Elizabeth Dubovik | Female | FAST/Chatham YC | 637 | 64 | 90 | 89 | 50 | 41 | 60 | (136\OCS) | 52 | 85 | 43 | 63 | (110) |
| 66 | 77 | Laura Hernandez | Female | LYC/CGSC | 643 | (96) | 61 | (136\OCS) | 40 | 67 | 85 | 60 | 49 | 76 | 76 | 83 | 46 |
| 67 | 47 | Christi Frost | Female | Sarasota Youth Sailing Pr | 656 | 69 | 38 | 92 | 80 | 83 | 76 | 39 | (136\OCS) | 63 | 77 | (96) | 39 |
| 68 | 198 | Norbert Mongeon | EGYC | 662 | (95) | 17 | 51 | 73 | 69 | (93) | 59 | 44 | 90 | 91 | 89 | 79 | |
| 69 | 56 | Noah Blacker | SPYC | 662 | 37 | 54 | (100) | 81 | 82 | (136\DNS) | 36 | 59 | 89 | 75 | 75 | 74 | |
| 70 | 25 | Phenix Cloutier Beaudoin | Female | Memphremagog | 667 | 77 | 69 | (136\OCS) | 78 | 93 | (136\DNF) | 96 | 61 | 44 | 56 | 60 | 33 |
| 71 | 80 | Patrick Arrington | LYC | 673 | 79 | 44 | (105) | 92 | (94) | 94 | 78 | 26 | 81 | 66 | 41 | 72 | |
| 72 | 36 | Nicolaus Pro | Riverton Yacht Club | 677 | (86) | 48 | 81 | 54 | 45 | 78 | 84 | 79 | 61 | 61 | (100) | 86 | |
| 73 | 60 | Nick Valente | WPSA Sayville,NY | 682 | 41 | (136\OCS) | 87 | 83 | 60 | 98 | 72 | (136\OCS) | 64 | 99 | 43 | 35 | |
| 74 | 191 | EJ Williams | Eagle Creek Sailing Club | 691 | (93) | 89 | 69 | 64 | 58 | 71 | 77 | (136\OCS) | 72 | 57 | 59 | 75 | |
| 75 | 149 | Morgan Mathews | ABYC | 700 | (136\DNF) | 85 | 59 | 31 | 68 | 52 | (114) | 77 | 68 | 67 | 90 | 103 | |
| 76 | 196 | Adrian Jac Pereira | Fairhope YC/GYA | 703 | 61 | 71 | (136\OCS) | 48 | 49 | 58 | 29 | 58 | 99 | (136\OCS) | 94 | 136\OCS | |
| 77 | 150 | Chris Vilicich | KHYC/CBYC | 705 | 54 | 65 | 57 | 70 | 71 | 87 | (107) | 69 | 56 | 85 | 91 | (101) | |
| 78 | 120 | Clay Broussard | lakewood Yacht Club | 706 | 75 | (136\OCS) | 72 | 61 | (119) | 74 | 80 | 42 | 70 | 68 | 72 | 92 | |
| 79 | 41 | Chris Sposato | RHADC | 706 | (121) | (136\OCS) | 52 | 98 | 101 | 81 | 74 | 57 | 59 | 51 | 50 | 83 | |
| 80 | 78 | Dominique Wright | Female | Lauderdale Yacht Club | 706 | 84 | 84 | (95) | 55 | 78 | 65 | 92 | 54 | (98) | 65 | 68 | 61 |
| 81 | 117 | Curtis Woodworth | LYC/CRYC/PBSC | 708 | 36 | 66 | (136\OCS) | (136\OCS) | 50 | 68 | 47 | 136\OCS | 18 | 15 | 136\OCS | 136\OCS | |
| 82 | 95 | Manuel Inserni | Club Nautico de San Juan | 708 | 91 | (136\DNF) | 40 | 39 | 85 | 55 | 83 | (136\OCS) | 79 | 53 | 47 | 136\OCS | |
| 83 | 46 | Tasha Greenwood | Female | SYSP | 734 | 67 | 14 | 109 | 94 | (113) | 86 | 51 | 60 | 92 | (117) | 77 | 84 |
| 84 | 49 | Eric Goethe | Lakewood Yacht Club | 736 | 53 | (136\OCS) | 88 | (136\OCS) | 107 | 49 | 91 | 62 | 75 | 59 | 64 | 88 | |
| 85 | 157 | Bret Guild | Chicago YC/Saugatuck YC | 751 | (115) | 72 | 58 | 84 | 95 | 111 | 53 | 65 | 55 | (136\OCS) | 81 | 77 | |
| 86 | 22 | Alexandra Romagnoli | Female | Pleon Yacht Club/ FAST | 758 | 68 | 58 | 83 | 91 | (102) | 90 | 57 | 75 | 78 | (136\OCS) | 65 | 93 |
| 87 | 54 | Carolin Wallace | Female | SPYC | 759 | 112 | 73 | 60 | 75 | 110 | 108 | 58 | (136\OCS) | 47 | 58 | (118) | 58 |
| 88 | 64 | Rolfe Glover | SYC | 759 | 101 | (136\OCS) | 54 | 72 | 57 | 63 | 97 | 71 | 73 | 73 | 98 | (136\OCS) | |
| 89 | 10 | Andrew King | SPYC | 764 | 48 | 62 | 97 | 88 | 73 | 92 | 38 | (136\OCS) | 102 | (105) | 82 | 82 | |
| 90 | 76 | Nate Rubin | 767 | 80 | 60 | 67 | 63 | 42 | 77 | (136\DNF) | (136\DNF) | 136\DNF | 101 | 79 | 62 | ||
| 91 | 188 | Alexandre Stranix | Pointe-Claire Yacht Club | 775 | (108) | 79 | 99 | 103 | 91 | 73 | 45 | 48 | 84 | (109) | 93 | 60 | |
| 92 | 20 | Christophe Delaney | CISC | 797 | (111) | 64 | 61 | 74 | 81 | 67 | 108 | (136\OCS) | 71 | 89 | 106 | 76 | |
| 93 | 61 | Brad Milliken | Lake Norman Yacht Club (N | 802 | (110) | 52 | 82 | 95 | 96 | 104 | 66 | (136\OCS) | 83 | 81 | 73 | 70 | |
| 94 | 51 | Page McManus | Female | Pleon Yacht Club/FAST | 808 | 51 | 21 | 94 | (107) | 105 | 107 | 90 | (136\OCS) | 86 | 79 | 84 | 91 |
| 95 | 171 | Ellen Dubois | Female | Grosse Ile Yacht Club | 826 | 89 | 91 | 86 | 68 | 66 | 88 | (111) | 78 | 67 | 92 | 101 | (106) |
| 96 | 154 | Mitchell Gordon | Chicago Yacht Club | 830 | 98 | 97 | (111) | 82 | 86 | 101 | (115) | 72 | 108 | 60 | 67 | 59 | |
| 97 | 1 | Devon Rohde | Female | Beaufort Yacht and Sailin | 847 | 97 | 81 | (104) | 99 | 59 | 89 | 69 | 68 | 95 | 94 | (114) | 96 |
| 98 | 140 | Kyle Pond | LYC | 855 | 104 | (136\OCS) | 68 | 97 | (121) | 114 | 102 | 38 | 93 | 98 | 97 | 44 | |
| 99 | 111 | Alec Payne | Female | Lauderdale Yacht Club | 857 | 50 | (136\OCS) | 112 | 86 | 89 | (136\*1) | 99 | 64 | 136\DNF | 90 | 76 | 55 |
| 100 | 181 | Alison Knoles | Female | Bayview Yacht Club | 859 | 33 | 47 | 74 | 111 | (122) | 113 | 85 | (136\OCS) | 112 | 118 | 115 | 51 |
| 101 | 57 | Danny Friedman | USSCMC | 859 | 56 | 88 | 66 | 79 | 104 | 84\RDG | (136\OCS) | (136\OCS) | 80 | 78 | 88 | 136\OCS | |
| 102 | 172 | Clarke Hughes | Detroit YC | 860 | 88 | 103 | 53 | (136\OCS) | 72 | 80 | 86 | 81 | (111) | 100 | 102 | 95 | |
| 103 | 15 | Stefan Schuurmans | Houston Yacht Club | 865 | 103 | 50 | 114 | 106 | (128) | (120) | 104 | 47 | 107 | 87 | 74 | 73 | |
| 104 | 151 | James Mcjones | CBYC/CISA | 872 | (126) | 57 | 79 | 60 | 98 | 83 | 117 | (136\OCS) | 69 | 103 | 104 | 102 | |
| 105 | 27 | Marie-Pier Alary | Female | EVO Gatineau, | 882 | 81 | 80 | 84 | 93 | (126) | 75 | 62 | (136\OCS) | 109 | 110 | 99 | 89 |
| 106 | 186 | Holly McGarr | Female | PCYC-Montreal | 883 | 116 | 77 | 103 | 109 | (136\DNF) | 96 | 70 | (136\OCS) | 105 | 72 | 71 | 64 |
| 107 | 159 | Marek Zaleski | Noroton Yacht Club | 904 | 106 | 106 | 55 | 90 | 88 | 91 | 112 | (136\OCS) | (114) | 108 | 70 | 78 | |
| 108 | 177 | Connor Marion | LISOT | 929 | 72 | 42 | 122 | (136\DNF) | 118 | 119 | 82 | 56 | (124) | 122 | 111 | 85 | |
| 109 | 131 | Michael Holowesko | Nassau Yacht Club | 932 | (127) | (136\OCS) | 116 | 87 | 76 | 97 | 116 | 82 | 103 | 42 | 116 | 97 | |
| 110 | 4 | Leif Koppernaes | Beaufort Yacht & Sailing | 945 | 100 | 101 | 80 | 96 | 108 | 109 | 105 | (136\OCS) | 100 | 88 | 58 | (136\OCS) | |
| 111 | 184 | Virginie Corbeil | Female | CVL | 946 | 59 | 87 | 98 | 110 | 111 | 105 | (136\DNF) | (136\DNF) | 136\DNF | 93 | 80 | 67 |
| 112 | 96 | Reinaldo Cruz | CNSJ | 952 | (136\DNF) | (136\OCS) | 76 | 58 | 79 | 59 | 93 | 136\OCS | 136\DNF | 84 | 95 | 136\OCS | |
| 113 | 103 | Keenan Chung | Newport Harbor Yacht Club | 954 | 71 | 94 | 71 | (136\OCS) | 103 | 121 | 88 | (136\OCS) | 94 | 107 | 92 | 113 | |
| 114 | 206 | David Dietrick | Davis | 954 | (136\DNF) | 108 | 102 | 85 | 84 | 72 | 118 | 87 | 101 | 111 | 86 | (136\OCS) | |
| 115 | 43 | Wesley Wallace | Edgewater Yacht Club | 955 | (136\DNF) | 67 | 101 | 100 | 97 | 103 | 89 | (136\OCS) | 62 | 112 | 119 | 105 | |
| 116 | 201 | Eric Amos | Pensacola Yacht Club | 971 | 70 | 92 | 91 | 114 | 99 | 100 | (120) | (136\OCS) | 91 | 97 | 113 | 104 | |
| 117 | 187 | Rebecca Abelson | Female | Point Claire Yacht Club | 975 | 73 | 93 | (117) | 104 | 109 | 84 | 113 | (136\OCS) | 116 | 95 | 107 | 81 |
| 118 | 133 | Brent Burrows | Nassau Yacht Club | 978 | (119) | 99 | 70 | 102 | 100 | 106 | 110 | 73 | 97 | (120) | 112 | 109 | |
| 119 | 26 | Violet Stafford | Female | Kingston Yacht Club | 980 | 90 | 56 | 121 | (136\DNF) | (136\DNF) | 136\DNF | 50 | 31 | 117 | 119 | 124 | 136\*2 |
| 120 | 44 | Stuart Wallace | Edgewater Yacht Club | 987 | 78 | 45 | 63 | 113 | 127 | 117 | (136\DNF) | (136\DNF) | 136\DNF | 115 | 103 | 90 | |
| 121 | 63 | Elizabeth Chambers | Female | Lake Norman Yacht Club | 1000 | (125) | 40 | 90 | 118 | 112 | 112 | (136\DNF) | 83 | 122 | 116 | 108 | 99 |
| 122 | 148 | Nicholas Odegard | ABYC | 1000 | 46 | 74 | 118 | 108 | (124) | 116 | 109 | (136\OCS) | 120 | 96 | 105 | 108 | |
| 123 | 42 | Rachel Austin | Female | Sandusky SC | 1016 | 117 | 75 | 93 | 101 | 115 | 118 | 94 | (136\OCS) | 106 | 80 | (121) | 117 |
| 124 | 21 | Marina Maffessanti | Montego Bay Yacht Club | 1018 | 118 | 95 | 113 | 71 | 117 | (136\DNF) | (119) | 80 | 113 | 86 | 110 | 115 | |
| 125 | 155 | Lizzy Hamilton | Female | Chicago Yacht Club | 1034 | (123) | 104 | 115 | 105 | 106 | 102 | 71 | (136\OCS) | 110 | 106 | 117 | 98 |
| 126 | 174 | Robert Wands | PWYC | 1035 | (124) | 98 | 96 | 117 | 116 | 122 | 63 | 85 | 118 | 113 | (125) | 107 | |
| 127 | 85 | Audrey Sheehan | Female | Put-in-Bay Yacht Club | 1062 | 105 | 109 | 108 | 116 | 63 | (123) | 121 | 89 | 115 | (126) | 122 | 114 |
| 128 | 2 | Dana Rohde | Female | Beaufort Yacht and Sailin | 1078 | (120) | 96 | 110 | 112 | 120 | 115 | 106 | (136\OCS) | 119 | 104 | 109 | 87 |
| 129 | 69 | Morgan Grobin | Female | Carolina Sailing Club | 1129 | (136\DNF) | 100 | 123 | 119 | (136\DNF) | 136\DNS | 81 | 86 | 125 | 124 | 123 | 112 |
| 130 | 173 | Tommy Gmeiner | Detroit Yacht Club | 1139 | 102 | 107 | 106 | (136\DNF) | 123 | 110 | 87 | (136\OCS) | 121 | 127 | 120 | 136\OCS | |
| 131 | 170 | Libbi Miklos | Female | Grosse Ile Yatch Club | 1217 | (136\DNF) | 105 | 119 | 120 | 125 | (136\DNF) | 123 | 136\OCS | 126 | 125 | 127 | 111 |
| 132 | 62 | Sarah Chambers | Female | Lake Norman Yacht Club | 1244 | (136\DNF) | (136\OCS) | 136\DNF | 136\DNF | 136\DNF | 136\DNF | 122 | 88 | 123 | 123 | 128 | 116 |
| 133 | 67 | Windham Key | Female | Columbia Sailing Club | 1249 | (136\DNF) | (136\OCS) | 107 | 115 | 136\DNF | 136\DNF | 136\DNF | 136\DNF | 136\DNF | 121 | 126 | 100 |
| 134 | 203 | Catherine Shanahan | Female | SYC | 1260 | 87 | (136\OCS) | 85 | (136\DNF) | 136\DNF | 136\DNS | 136\DNF | 136\DNF | 136\DNF | 136\DNF | 136\DNF | 136\DNF |
| 135 | 99 | Taylor Perkins | Pointe Claire YC CAN | 1283 | 109 | 102 | 120 | (136\DNF) | (136\DNF) | 136\DNF | 136\DNF | 136\DNF | 136\DNF | 136\DNF | 136\DNF | 136\DNF |
*1 = DNF+DSQ
*2 = DNF+OCS
R.C.Chair: Tom Lihan
Jury Chair: Gere Woltz
Scorekeeper: Heidi deLisser
30 Dec, '09, 16:29
St. Pete Scorer