| Pl | B# | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | John Wallace | 19 | (6) | 1 | 2 | 1 | 3 | (18) | 2 | 2 | 3 | 1 | 3 | 1 |
| 2 | 112 | Andrew Fox | 27 | 4 | (6) | 1 | (5) | 2 | 1 | 1 | 1 | 4 | 5 | 4 | 4 |
| 3 | 23 | Ricardo Montemayor | 27 | 1 | (26\OCS) | 3 | 2 | 4 | 2 | 3 | 5 | 1 | 4 | (9) | 2 |
| 4 | 102 | Oliver Toole | 47 | 2 | 2 | 5 | 7 | (14) | 6 | (17) | 3 | 10 | 3 | 2 | 7 |
| 5 | 123 | Max Nickbarg | 50 | 7 | (26\OCS) | 11 | (26\DNF) | 1 | 3 | 6 | 4 | 6 | 2 | 5 | 5 |
| 6 | 124 | Eric Lawrence | 60 | 3 | 3 | 8 | 6 | (11) | 4 | 7 | 11 | 2 | 9 | 7 | (17) |
| 7 | 24 | Iain Wilson | 65 | 12 | 7 | 7 | 3 | 5 | 5 | (15) | (14) | 8 | 7 | 8 | 3 |
| 8 | 89 | Yanic Gentry | 71 | (10) | 9 | 4 | 9 | 8 | 7 | 5 | 6 | 9 | 6 | (10) | 8 |
| 9 | 199 | Lucas Adams | 79 | 5 | (26\OCS) | 14 | 4 | 12 | 8 | 4 | 10 | 15 | (19) | 1 | 6 |
| 10 | 92 | Dylan Finneran | 100 | (14) | 4 | 6 | 11 | 10 | 9 | 14 | (15) | 14 | 8 | 13 | 11 |
| 11 | 125 | Reid Secondo | 103 | 9 | 10 | 15 | 10 | 6 | 10 | 13 | 13 | 5 | 12 | (17) | (16) |
| 12 | 144 | Drake Jensen | 108 | 8 | (26\OCS) | 9 | 19 | 16 | 13 | (21) | 7 | 7 | 10 | 6 | 13 |
| 13 | 182 | Matthew Declercq | 112 | 16 | 5 | 10 | 14 | 9 | 11 | (20) | (19) | 12 | 15 | 11 | 9 |
| 14 | 122 | Christopher Cilliers | 116 | 13 | 14 | (18) | 8 | 7 | 14 | 12 | 8 | 11 | (20) | 14 | 15 |
| 15 | 113 | Max Kohrman | 138 | (22) | 16 | (23) | 15 | 15 | 19 | 10 | 9 | 17 | 13 | 12 | 12 |
| 16 | 156 | Mark Gargula | 146 | 11 | 8 | 19 | 18 | (20) | 20 | 8 | 17 | 19 | 11 | 15 | (22) |
| 17 | 106 | Brian Firth | 150 | 18 | 15 | 13 | 17 | (21) | 12 | 11 | 18 | (21) | 16 | 16 | 14 |
| 18 | 110 | Simon Lloyd-James | 151 | 15 | 13 | 12 | 12 | 17 | 16 | (19) | 16 | 18 | 14 | 18 | (19) |
| 19 | 135 | Robbie Allen | 159 | 17 | 12 | 20 | 22 | (26\OCS) | (26\DNF) | 16 | 12 | 13 | 18 | 19 | 10 |
| 20 | 139 | Andrew Morgan | 166 | 19 | 17 | 16 | 13 | 13 | 15 | (26\OCS) | 20 | 16 | 17 | 20 | (21) |
| 21 | 86 | Michael Trebilcock | 184 | (23) | 20 | (22) | 16 | 19 | 17 | 9 | 21 | 22 | 21 | 21 | 18 |
| 22 | 48 | Stephen Nelson | 190 | 21 | 11 | 17 | 20 | 18 | 21 | 18 | 22 | (23) | (23) | 22 | 20 |
| 23 | 19 | Alexander Walton | 221 | 24 | 19 | 21 | 21 | 22 | (26\DNF) | 22 | 24 | 20 | 22 | (26\DNS) | 26\DNF |
| 24 | 58 | Aaron Sandow | 226 | (25) | 18 | (24) | 23 | 23 | 22 | 23 | 23 | 24 | 24 | 23 | 23 |
| 25 | 193 | Patrick Kopiwoda | 244 | 20 | 21 | (26\DNF) | (26\DNF) | 26\DNF | 26\DNF | 26\DNF | 26\DNF | 26\DNF | 25 | 24 | 24 |
R.C.Chair: Tom Lihan
Jury Chair: Gere Woltz
Scorekeeper: Heidi deLisser
30 Dec, '09, 14:08
St. Pete Scorer