Junior Orange Bowl 2009
Pos Sail Skipper Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total
Points
1 12831 Nores, Geronimo MYC 5 8 9 3 1 7 6 [21] 11 1 1 1 12 5 [14] 1 71
2 15687 Clark, Sebastian KBYC 10 3 2 1 4 9 [27] 1 [23] 18 3 10 3 4 4 3 75
3 18021 Baker, Sam Mark Sorenson YSP 2 7 6 [37] 2 2 2 16 5 2 2 2 [85/OCS] 33 9 8 98
4 15657 Rogers, Zane TCYC 1 13 20 7 5 [22] 13 [31] 3 3 10 8 10 10 1 11 115
5 17785 Bolduc, Joe CRYC 4 15 29 6 8 10 1 10 [43] 7 14 [33] 6 3 3 6 122
6 14764 Bergsund, Marie San Francisco Yacht Club 14 17 13 4 [24] 5 10 8 10 10 12 [18] 18 8 15 4 148
7 15686 Dapena, Jose CGSC 8 [41] 16 9 3 1 7 [39] 7 27 4 16 2 22 22 10 154
8 GBR 54 Plant, Merlin CRYC 12 5 3 17 9 4 24 15 9 15 [29] 13 15 16 8 [30] 165
9 15510 Burns, Andy DIYC 30 1 1 [85/OCS] 12 19 16 14 19 24 [42] 20 11 7 2 13 189
10 11364 Gubbins, Philip CRYC 9 [34] [40] 2 19 13 4 27 25 30 16 3 1 1 34 7 191
11 13387 Calhoun, Aleksei SPYC 3 16 22 [32] 21 16 25 23 4 6 13 15 13 9 5 [27] 191
12 GBR 5761 King, Alex Warsash Sailing Club 7 28 [31] 14 7 28 [35] 9 6 5 7 4 20 19 23 16 193
13 17008 Post, Graham Macatawa Bay Yacht Club 47 [63] [49] 12 14 12 11 4 20 8 15 14 4 2 10 37 210
14 6688 Aramayo, Edmund CGSC 11 9 [28] 16 10 15 5 19 14 25 18 28 7 15 21 [36] 213
15 12821 Nores, Maximo MYC 19 [42] 26 25 18 6 3 6 [42] 32 6 6 8 26 28 23 232
16 13443 Brown, Nicholas CRYC 24 12 4 28 30 42 14 40 1 21/20% 9 5 [85/OCS] [44] 7 2 239
17 15581 Hershenhorn, Sarah NCSC/SPYCC 20 6 25 13 23 [39] 29 13 13 21 17 12 9 17 31 [52] 249
18 13595 Sisson, Caroline Macatawa Bay Yacht Club 31 27 17 5 20 14 28 11 15 22 25 9 5 30 [38] [34] 259
19 14853 LLop-Monllor, Mariela LYC 13 30 18 [38] 6 17 8 32 [71] 26 5 11 17 38 20 18 259
20 12177 Baylis, Hannah San Francisco Yacht Club 25 19 24 8 28 [35] 22 29 [30] 20 21 17 14 23 18 17 285
21 7096 Killian, Porter Balboa Yacht Club 27 11 10 10 [76] 40 [85/DNS] 12 29 11 23 37 24 11 35 39 319
22 18278 Dixon, Garrett LYC 16 18 14 44 17 48 26 3 21 13 [63] 26 25 37 [57] 20 328
23 16063 Petros, Alexander KBYC 26 33 30 34 [44] 37 9 30 16 [46] 11 24 27 29 24 15 345
24 14694 Levine, Lawson Houston Yacht Club 17 24 46 15 46 8 41 [47] 8 39 26 29 21 [54] 27 5 352
25 9444 Resto, Paula Coral Reef Yacht Club 29 37 15 11 16 20 18 20 26 43 27 [54] 23 42 [48] 33 360
26 11 Myers, Adam Put-in-Bay Yacht Club 32 55 23 26 42 44 19 28 [64] 9 20 21 31 6 17 [57] 373
27 51 Gold, Max CGSC [67] 57 53 20 11 11 23 63 [77] 45 8 19 16 14 26 21 387
28 15120 LeGrande, Spencer CRYC 6 2 35 33 43 36 40 2 33 35 32 [47] 44 [56] 12 35 388
29 48 deOlazarra, Olivia CRYC 22 29 5 30 15 31 55 17 24 48 35 [60] 43 [60] 11 45 410
30 16068 Consuegra, Luis KBY 34 [52] 7 23 26 43 39 35 45 44 22 7 32 25 42 [48] 424
31 CAN 1459 Hodgson, Benjamin   21 22 [61] 27 36 27 [54] 43 17 52 53 30 36 24 16 31 435
32 8 Pizelman, Sydney CRYC 37 47 47 19 33 26 31 25 [50] 37 48 32 [53] 13 13 29 437
33 17625 Lane-Korn, Ben Chicago Yacht Club 50 26 36 18 39 [54] 33 [56] 37 29 36 22 28 12 44 38 448
34 2621 Holz, Santiago CGSC 53 20 38 46 13 3 30 [61] [76] 49 24 35 39 58 19 26 453
35 10908 Naughton, Abby Pleon YC 42 14 11 45 52 23 43 33 [56] 28 34 [57] 26 36 39 40 466
36 4156 Holz, Alejandro CGSC 18 50 19 48 [65] 46 44 26 [72] 12 33 50 19 46 52 12 475
37 1111 Beguiristain, Samuel CGSC 38 10 45 [49] 34 38 47 22 35 47 37 49 49 21 6 [62] 478
38 1713 Sheehan, Josie Put-in-Bay Yacht Club 33 39 [65] 24 31 18 21 58 41 17 44 [63] 22 62 43 32 485
39 10050 Kratzman, Sloane IHYC/LISOT 43 23 33 53 37 [61] 17 52 12 [66] 40 34 59 28 30 42 503
40 96 Johnson, Mason LYC 23 25 27 39 41 34 49 50 [63] 41 [64] 36 30 59 25 24 503
41 16608 Toothman, John   58 65 50 22 27 29 15 [74] [74] 16 19 46 71 53 36 9 516
42 130961 Bratt, Sofia CRYC [85/DNC] [85/DNC] 85/DNC 41 50 30 37 24 39 23 66 23 41 27 32 14 532
43 15560 King, Tyler SPYC 28 64 48 31 35 25 45 18 46 31 [85/DNS] [85/DNS] 45 34 50 50 550
44 7392 Bereday, Halina Davis Island 15 4 43 59 [79] 21 53 5 60 38 49 65 63 51 33 [67] 559
45 4381 Cruz, Stephanie CRYC 39 36 12 52 29 53 20 46 58 [59] 54 31 55 40 46 [60] 571
46 16107 Cusack, Hailey San Francisco Yacht Club 64 [76] 37 [65] 48 51 59 37 38 34 43 53 48 18 37 25 592
47 81 Althouse, Benjamin Mark Sorensen Youth Sailing Program 52 51 [60] 54 22 47 36 55 34 40 31 42 42 41 49 [58] 596
48 10222 Planas, Sebastian CRYC 45 32 21 50 64 41 57 36 18 55 41 [70] 33 [67] 62 55 610
49 17259 Guth, Ryan Upper Keys Sailing Club 40 44 74 [79] 25 24 46 [77] 51 51 38 27 29 48 64 61 622
50 MEX 985 Flores, Casilda Club La Pena [72] 58 67 36 61 32 12 64 [81] 14 30 25 47 71 40 68 625
51 11902 Bereday, Jarvis Davis Island 35 43 54 42 51 52 34 49 [66] 57 28 40 40 50 [60] 51 626
52 15632 Gaston, Enrique KBYC 59 53 41 51 [67] 55 52 45 52 33 56 52 [65] 52 29 19 649
53 12809 Colson, Ashley CRYC 36 31 32 43 40 [85/DNS] [85/DNS] 44 32 65 58 66 61 45 73 28 654
54 11395 Calhoun, Andrei SPYC 60 56 56 47 54 33 50 59 53 19 39 39 38 [61] 58 [73] 661
55 15537 King, Noah SPYC 62 69 [81] 21 47 58 42 42 55 53 61 43 50 [76] 45 22 670
56 15706 Gillette, Cole LYC 44 35 39 63 59 59 [65] 48 [67] 54 46 38 62 20 61 43 671
57 15022 Swain, Cameron LYC 46 46 57 55 38 49 48 51 47 36 51 45 [72] [65] 56 49 674
58 4174 Obel, Samantha Del Rey Yacht Club 49 [67] 58 40 [66] 63 51 34 48 42 62 44 60 43 51 44 689
59 16456 Shanahan, Elizabeth SYC 55 40 42 35 45 56 38 60 54 [75] 55 41 46 72 [78] 71 710
60 12579 Stubbs, Teddy American YC/ LISOT 56 59 44 [71] 53 64 64 62 69 [70] 67 64 34 39 47 46 768
61 14748 Flynn, Caroline CRYC 51 60 55 70 32 72 [85/DNS] 7 31 60 [78] 75 69 70 75 47 774
62 6788 Gregori, Lorenzo CRYC 57 21 8 73 60 73 68 [76] 22 63 75 69 52 68 76 [80] 785
63 2:00 AM Miller, Joshua LYC 79 [80] [80] 57 68 66 56 70 2 58 50 62 51 32 59 78 788
64 14666 Howie, David CRYC 48 45 [79] 64 [82] 68 58 79 27 61 52 55 37 64 63 70 791
65 80 deLisser, Ashley CRYC 41 54 59 29 56 [85/DNS] [85/DNF] 72 49 64 77 56 64 66 66 53 806
66 7451 Turner, William Chautauqua Lake 66 [77] 72 72 55 62 61 65 28 50 68 73 54 [74] 54 41 821
67 4558 Sheehan, Griffin Put-in-Bay Yacht Club 61 [78] 66 61 71 57 73 54 65 67 45 58 56 57 41 [77] 832
68 14353 Johnson, Alex Grosse Pointe Yacht Club 75 48 51 60 63 50 32 38 78 69 60 71 57 [85/DNS] [85/DNS] 85/DNS 837
69 2177 Baylis, McKenzie San Francisco Yacht Club [78] 72 73 62 58 45 60 41 61 [76] 47 51 66 75 68 59 838
70 11166 Lobree, Daniel   54 62 63 69 49 [85/DNS] [85/DNS] 53 68 71 57 80 58 49 53 56 842
71 17419 Ryan, Ryley San Diego Yacht Club 70 49 64 74 [75] 69 63 73 [79] 68 65 48 67 31 72 64 877
72 1570 Williford, Sarah LYC 63 66 71 58 62 60 66 69 [83] [79] 71 67 35 55 69 75 887
73 111902 Bereday, Wright Davis Island 69 61 52 66 [74] 67 67 57 [75] 74 70 59 74 69 74 54 913
74 15122 Mazzeo, Alexander BYSC 71 74 62 78 [80] 65 69 [80] 44 78 69 76 68 63 65 66 948
75 13475 Welker, Luke LYC [85/DNC] [85/DNC] 85/DNC 68 72 85/DNF 85/DNS 75 40 62 59 61 85/DNS 35 77 63 952
76 200 King, Allison SPYC 77 82 78 56 57 75 70 78 59 73 [85/DNS] [85/DNS] 70 78 55 72 980
77 15900 DuBois-Weber, Caroline LYC 73 73 76 67 70 [85/DNS] 71 67 36 [81] 73 74 76 80 70 79 985
78 MEX 986 Flores, Gonzalo Club La Pena 74 71 69 77 69 [85/DNS] [85/DNS] 71 80 72 72 68 78 47 80 69 997
79 13798 Glazer, Coleman LYC 76 75 68 75 73 70 62 [81] 70 56 79 72 79 [81] 71 76 1,002
80 28 Mantilla, Carolina CRYC 80 38 77 [85/DNF] 78 71 75 [83] 57 82 80 79 77 77 79 81 1,031
81 13869 Gordon, Nielsen Cedar Point YC / LISOT [81] 81 75 80 [85/DNS] 74 72 68 73 77 74 77 73 79 67 74 1,044
82 0 Ulllmann, Rhett IHYC 68 79 70 76 77 76 74 [82] [82] 80 76 78 75 73 81 65 1,048
83 12635 Tillinghast, Alexandra LYC/New York YC 65 68 34 [85/DNS] 81 [85/DNS] 85/DNS 66 62 83 85/DNS 85/DNS 85/DNS 85/DNS 85/DNS 85/DNS 1,054
84 US 8054 Earl, Hayden Stage Harbor Yacht Club [85/DNC] 70 [85/DNC] 85/DNS 85/DNS 85/DNS 85/DNS 85/DNS 85/DNS 85/DNS 85/DNS 85/DNS 85/DNS 85/DNS 85/DNS 85/DNS 1,175
Principal Race Officer: Trish Walker