Coral Reef Yacht Club
Orange Bowl Regatta
December 27-30, 2009
FINAL RESULTS
4.7 Class Series Summary
Pl B# Skipper From Tot 1 2 3 4 5 6 7 8 9 10 11 12
1 17 Just Van Aanholt Youth Sailing Curacao 41 4 1 (8) 3 2 3 6 3 7 5 7 (16)
2 16 Maximilian Stein Yachtclub Langenargen 42 1 (33\OCS) 1 1 6 2 9 7 1 1 (33\DSQ) 13
3 33 Juanky Perdomo   45 17 (33\OCS) 3 2 1 1 2 5 2 (33\OCS) 6 6
4 7 Alejandro Ruiz-Ramon DIYC 52 8 (33\OCS) 6 5 5 9 1 4 4 (33\OCS) 8 2
5 65 Esteban Forrer Coronado YC 57 2 (33\OCS) (13) 10 3 4 5 9 10 2 5 7
6 28 Patrick Essle YCSA - Brazil 64 10 4 7 9 13 (19) 4 1 11 4 (33\OCS) 1
7 18 Addison Hackstaff St. Thomas YC 70 (18) 10 5 4 15 6 (18) 15 6 3 3 3
8 12 Brad Shaw Lakewood Yacht Club 72 14 (33\OCS) 4 17 11 5 10 2 3 (33\OCS) 2 4
9 38 Jeremy Fortune   80 7 5 12 8 9 (17) 3 (14) 14 8 4 10
10 84 Ravi Parent Sarasota Youth Sailing 84 13 2 9 7 8 (21) 11 13 5 6 10 (15)
11 66 Kayla Gibson Houston Yacht Club 96 16 11 2 6 (20) 10 13 (18) 13 15 1 9
12 29 Alexander Elstrodt YCSA - Brazil 107 9 (33\OCS) 10 12 4 13 12 12 9 (33\OCS) 14 12
13 6 Brendan Shanahan DIYC 107 15 (33\OCS) 14 11 10 11 (17) 10 8 9 11 8
14 88 Mackenzie Cooper Royal Bermuda Yacht Club 114 3 3 20 (22) (22) 20 16 19 12 7 9 5
15 74 Carolina Palacios CRYC 124 6 8 18 15 14 7 14 (23) 15 10 (28) 17
16 45 Sophia Schultz SYSP 133 (24) 6 15 20 7 16 7 (30) 24 12 15 11
17 72 Camilla Modena Federvela 143 5 (33\OCS) 11 18 19 8 8 6 23 (33\OCS) 16 29
18 82 Jason D Agostino SYSP 163 22 12 22 16 12 12 15 (25) 20 13 19 (27)
19 83 Wendy Reuss Sarasota YSP 166 11 15 (25) 23 (24) 15 23 11 19 14 17 18
20 59 Conner Akers BYSC 178 12 16 16 19 18 22 (27) 16 18 20 21 (25)
21 50 Hannah Hughes Lakewood Yacht Club 183 20 9 27 25 (31) (29) 19 8 16 11 25 23
22 73 Bianca Mesa CGSC 191 (28) 14 19 24 16 18 20 17 27 18 18 (30)
23 55 Georgia Hardage St. Petersburg Yacht Club 205 29 18 21 14 17 26 (33\DNF) (33\DNF) 33\DNF 16 12 19
24 31 Oscar Coen   214 (25) 22 17 21 23 25 (29) 22 25 17 22 20
25 97 Thomas McHugh Black Rock YC 223 19 7 (32) (32) 32 32 21 27 26 25 13 21
26 11 Sophie Naughton Pleon YC 229 27 (33\OCS) (29) 29 21 24 25 21 17 23 20 22
27 75 Tristan Lara CGSC 233 26 19 24 13 26 14 30 (31) 31 24 26 (32)
28 13 Hannah Goethe Lakewood Yacht Club 238 (30) 20 28 28 (29) 27 22 20 22 22 23 26
29 5 Adam Sandow USSCMC 242 23 13 (31) 30 30 30 24 28 29 21 (33\OCS) 14
30 52 Ali Yarbrough ESC/NCSC 251 21 17 (30) 27 28 28 26 26 30 (33\OCS) 24 24
31 39 Alex Van Puffelen   253 (31) 23 26 26 25 23 28 (29) 28 19 27 28
32 3 Finn Koppernaes Beaufort Yacht & Sailing 264 (32) 21 23 (31) 27 31 31 24 21 26 29 31

R.C.Chair: Tom Lihan
Jury Chair: Gere Woltz
Scorekeeper: Heidi deLisser
31 Dec, '09, 09:21
St. Pete Scorer