CORAL REEF YACHT CLUB
ORANGE BOWL YOUTH REGATTA
December 27 - 30, 2005
Lasers Class Series Summary
Pl B# Skipper From 1 2 3 4 5 6 Total
1 158 Luke Lawrence Palm City , FL 3 (9) 3 1 1 3 11
2 178 Kyle Rogachen Collegeville, PA 4 (14) 2 3 3 7 19
3 111 Fred Strammer Nokomis, FL 2 8 (29\ZFP) 6 4 6 26
4 162 Chris Enger Sarasota Sailing Club (12) 3 9 5 12 1 30
5 128 Ethan Holtzer Toronto, CA 9 1 15 (16) 7 5 37
6 135 Fredrik Backstrom TX/ Hjuviks YC (22) 18 5 4 5 13 45
7 126 Sam Fuller Stittsville, Canada 20 2 10 8 (23) 8 48
8 67 Cy Thompson US Virgin Islands 17 (46\DNS) 1 21 8 2 49
9 78 Ian Cook Marblehead YC (46\OCS) 28 8 2 11 4 53
10 125 Paul Brikis Ottawa, CA 8 22 7 (27) 10 9 56
11 91 Tomas Hornos Miami Yacht CLub 6 (25) 11 11 14 21 63
12 73 Will Brown Wyckoff, NJ 1 13 17 17 18 (20) 66
13 203 Jake Sorosky   11 12 6 14 25 (46\BFD) 68
14 163 Zack Marks   27 (34) 13 18 2 10 70
15 118 Harry Weyher   (25) 17 14 10 17 12 70
16 123 Graeme Lockett   14 19 4 (46\DNF) 19 17 73
17 142 Derick Vranizan   5 11 (46\OCS) 24 9 24 73
18 204 Paige Johnston   (32) 16 12 26 6 15 75
19 106 Sean Kelly   24 4 16 20 15 (46\BFD) 79
20 112 Zeke Horowitz   (46\OCS) 7 46\OCS 7 13 11 84
21 14 Christian Emsiek   19 21 22 12 (37) 14 88
22 139 Travis LeConey   16 6 18 23 26 (31) 89
23 171 Dalton Tebo   13 10 19 22 (30) 26 90
24 124 Lee Parkhill   (46\OCS) 5 46\OCS 9 21 16 97
25 6 Brian Vanderspek   18 (30) 26 15 16 23 98
26 11 Colin Brochard   31 26 25 13 20 (46\DNS) 115
27 148 Kevin Shockey   15 (31) 23 31 28 18 115
28 121 Rasmus Graversen   23 (27) 24 25 24 19 115
29 108 John Shockey   10 15 33 32 35 (46\DNS) 125
30 182 Cole Allsopp   28 23 21 (33) 29 27 128
31 205 Philip Greene   29 20 29 (34) 32 28 138
32 45 Gordon Lamphere   (46\OCS) 32 31 28 34 22 147
33 59 Thomas Conlin   7 36 28 (46\DNC) 31 46\DNS 148
34 103 Benjamin Arcia   33 35 27 30 27 (46\DNS) 152
35 38 Francisco Medina   21 (46\DNS) 46\OCS 19 22 46\BFD 154
36 150 Lauren Berk   26 24 36 (46\DNC) 38 33 157
37 195 Cai Herman   (37) 37 32 29 36 25 159
38 75 Daniel Kuehn   35 (40) 30 36 33 29 163
39 160 Aaron Backoff   38 29 35 35 (39) 32 169
40 53 Mark Dougherty   36 39 34 (46\BFD) 40 34 183
41 207 Peter Wenner   30 38 (46\OCS) 46\DNC 41 30 185
42 16 Jay Mitchell   34 33 37 (46\DNC) 46\DNC 46\DNS 196
43 201 Ross Harrington   39 41 38 (46\DNC) 46\DNC 46\DNS 210
44 44 Josh Garber   (46\DNS) 46\DNS 46\DNC 46\DNC 46\DNC 46\DNS 230T
45 57 Aaron Crane   (46\DNS) 46\DNS 46\DNC 46\DNC 46\DNC 46\DNS 230T

30 Dec, '05, 14:14
St. Pete Scorer