CORAL REEF YACHT CLUB
ORANGE BOWL YOUTH REGATTA
December 27 - 30, 2005
Radial Class Series Summary
All Boats
Pl. B# Skipper From 1 2 3 4 5 Total
1 113 Scott Furnary Rye, NY 1 4 3 2 5 15
2 27 Marco Teixidor Puerto Rico 8 1 4 2 1 16
3 166 Sarah Lihan Lauderdale YC 19 2 2 1 2 26
4 165 David Hernandez Coconut Grove SailingClub 23 1 1 1 1 27
5 172 Cleve Hancock St Pete YC 5 3 14 7 8 37
6 168 Chris Taylor Naples, FL 19 5 4 9 4 41
7 19 Erik Bowers Excelsior, MN 17 16 1 4 4 42
8 184 Chip Swatta Annapolis, MD 15 5 10 6 8 44
9 173 Andrew Fox Lauderdale YC 21 16 2 3 3 45
10 26 Adrian Hernandez Puerto Rico 9 12 6 5 17 49
11 191 Krysta Rohde Richmond Hill, GA 7 6 17 8 11 49
12 114 Stephanie Roble East Troy, Wisconsin 5 14 9 19 9 56
13 174 Caroline Wright Lauderdale YC 2 19 5 20 13 59
14 120 Ricardo Brockman Mexico City, MX 29 6 6 8 12 61
15 152 Robert Declercq Bayview YC, MI 11 20 7 11 12 61
16 164 Emily Billing Clearwater, FL 13 7 24 12 6 62
17 7 Sam Blouin Tampa, FL 1 14 21 15 22 73
18 138 Alex Scalone Seabrook, TX 35 10 8 17 3 73
19 8 W. Ian Heausler Tampa, FL 25 8 10 16 14 73
20 137 Victor Hedberg Plano, TX 24 28 3 4 16 75
21 198 Zack Kelchner Lauderdale YC 6 18 14 21 20 79
22 60 Hugo Roller   22 31 9 15 5 82
23 131 Philip Crain   40 24 7 6 6 83
24 88 Colin Smith   3 2 58\BFD 13 9 85
25 47 Ryan Pesch   18 40 15 5 7 85
26 28 Angela Albela   49 8 11 7 10 85
27 136 Johan Backstrom   12 38 13 10 15 88
28 90 Joe Kutschenr   14 15 23 23 14 89
29 169 Colin Page   3 4 19 38 26 90
30 107 Ben Lezin   26 30 5 13 16 90
31 177 Alex Bertrand   33 25 8 14 10 90
32 104 Nick Dugdale   34 23 11 11 13 92
33 122 Katrina Williams   22\ZFP 9 58\BFD 3 2 94
34 133 Andreas Bernard   7 26 15 18 29 95
35 208 William Petersen   4 22 22 25 24 97
36 36 Carlos Teixidor   8 13 28 43 7 99
37 86 Claire Dennis   11 10 18 35 25 99
38 147 Elliot Drake   18 12 24 26 19 99
39 194 Shawn Ryan   14\ZFP 9 20 25 32 100
40 96 Phillip Alley   12 11 38 12 30 103
41 79 Kiel Killeen   20 7 26 24 27 104
42 161 Morgan Wilson   9 24 29 22 22 106
43 211 Matt Wenner   36 20 18 16 18 108
44 37 Daisy Mar Cintron   36 33 13 9 19 110
45 167 Alaina Bussell   6 11 27 31 36 111
46 17 Meghan Pesch   31 22 34 14 11 112
47 175 Julian Richards   30 31 12 20 20 113
48 21 Sam Padnos   4 21 25 36 28 114
49 206 Rex Cameron   13 25 30 32 17 117
50 154 Maria Falcone   16 23 26 29 23 117
51 43 Chris Loew-Blosser   38 15 16 18 34 121
52 127 Erin Kestenbaum   44 35 12 17 15 123
53 129 Juan Forrer   28 13 41 19 23 124
54 20 Brady Savage   23 29 20 21 34 127
55 192 Logan Swartz   30 35 27 23 21 136
56 179 Dominique Bertrand   47 28 22 24 18 139
57 4 Brendan Faris   24 18 31 10 58\DNC 141
58 89 Michael Schalka   15 26 44 31 25 141
59 87 Rogan Kriedt   34 29 19 38 24 144
60 10 Joshua Kew   25 17 16 32 60\DNF 150
61 34 Gabriel Ramos   46 21 17 39 29 152
62 30 Patricia Villafane   32 34 33 22 35 156
63 56 Vincent Galdi   10 32 30 27 60\DNS 159
64 110 Robert Dudenhoe   32 17 40 49 28 166
65 97 Paul Lloyd-James   33 33 29 28 43 166
66 55 Emilie Mademan   41 36 35 28 27 167
67 42 Lauren Lark   48 19 48 27 26 168
68 145 Nick Aswad   22 41 38 30 38 169
69 33  Eduardo Leal   54 43 21 34 21 173
70 149 Michael Rush   14 37 35 45 44 175
71 156 Lauren Knoles   43 32 36 33 33 177
72 140 Mary Buckingham   17 43 32 42 44 178
73 180 Margot Provensal   31 36 33 45 36 181
74 13 Ross Bennett   48 44 32 29 32 185
75 102 Raquel Lopez   54 39 28 34 31 186
76 109 Bo McClatchy   35 40 45 40 33 193
77 72 Charlotte Williams   49 45 31 33 37 195
78 159 Austin McGlanna   43 27 37 59\DNC 31 197
79 74 S. Quinn Casey   29 37 50 39 42 197
80 64 Ryan Murphy   52 52 25 30 39 198
81 146 Connor Aswad   16 54 47 44 39 200
82 153 Allison Declercq Bayview YC, MI 27 51 41 43 38 200
83 134 Kate Donnnelly   20 30 34 59\DNC 60\DNS 203
84 117 Brendan Kopp   26 27 42 51 58\DNC 204
85 681 Tiffany Dube   57\ZFP 39 37 26 45 204
86 23 Matthew Bradley   39 41 36 50 41 207
87 210 Seija Maniskas   41 49 39 41 41 211
88 144 William Putnam   42 47 43 37 43 212
89 151 Tim Zacher   27 46 51 47 42 213
90 176 Forrest Richards   28 42 44 52 47 213
91 12 Mariah Jakosky   42 46 40 41 46 215
92 155 Stephen Falcone   59\OCS 48 39 40 30 216
93 130 John O'Riordan   50\ZFP 50 23 35 60\DNF 218
94 105 Peter Jesberg   40 44 58\DNC 36 40 218
95 9 Bjarki Gunnarss   21 42 53 59\DNS 46 221
96 209 Hiromi Namikawa   46 38 43 48 47 222
97 58 Pierce Conlin   59\BFD 3 58\DNC 46 58\DNC 224
98 101 Lindsey Young   53 45 49 44 37 228
99 119 Ryan Carney   44 50 60\OCS 46 35 235
100 213 Matt Pistay   37 53 42 53 60\DNS 245
101 181 Samuel Walker   51 56 55 37 48 247
102 188 Cameron Brokowski   53 56 52 47 40 248
103 70 Kate McLean   52 53 58\DNC 42 45 250
104 132 Jenna Stanke   39 48 46 59\DNC 60\DNS 252
105 197 Morgan Commette   59\DNS 34 46 59\DNC 58\DNC 256
106 141 Joshua Larsen   37 49 54 59\DNC 60\DNS 259
107 143 Erika Vranizan   51 47 47 59\DNF 58\DNC 262
108 190 Martin Ryland   59\OCS 52 45 48 60\DNS 264
109 183 Jacy Haff   45 51 58\DNC 59\DNC 58\DNC 271
110 115 Whitney Kent   47 54 58\DNC 59\DNC 58\DNC 276
111 100 Grant Broeker   50 55 58\DNC 59\DNC 58\DNC 280
112 202 Amanda Hickman   50 55 58\DNC 59\DNC 60\DNS 282
113 189 Jacob Hubbard   55 57 58\DNC 59\DNC 60\DNF 289
114 196 Sheehan Commette   59\DNS 58\DNC 60\DNC 59\DNC 58\DNC 294
115 54 Deuce Rose   59\DNS 60\DNS 60\DNC 59\DNC 60\DNS 298T
116 116 Coye Harrett   59\DNS 60\DNS 60\DNC 59\DNC 60\DNS 298T

30 Dec, '05, 14:15
St. Pete Scorer