| Pl | B# | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Jorge Hernandez | Puerto Rico | 2 | 1 | 1 | 1 | 2 | 7 |
| 2 | 94 | Grady Timmins | Naples YC | 8 | 9 | 4 | 6 | 12 | 39 |
| 3 | 80 | Courtney Kubel | Clearwater/Team Four | 7 | 3 | 2 | 8 | 20 | 40 |
| 4 | 25 | David Alfonso | San Juan, Puerto Rico | 3 | 12 | 22 | 2 | 9 | 48 |
| 5 | 69 | Gerard Tonachel | US Virgin Islands | 1 | 2 | 6 | 7 | 33\BFD | 49 |
| 6 | 95 | Arielle deLisser | CRYC | 14 | 8 | 3 | 18 | 6 | 49 |
| 7 | 3 | Matthew Gowell | East Greenwich, RI | 6 | 4 | 5 | 5 | 33\BFD | 53 |
| 8 | 62 | Mayumi Roller | US Virgin Islands | 13 | 14 | 13 | 11 | 8 | 59 |
| 9 | 66 | Tyler Rice | US Virgin Islands | 11 | 13 | 20 | 15 | 5 | 64 |
| 10 | 71 | Alistair Affoo | Port of Spain, Trinidad | 10 | 7 | 33\OCS | 9 | 13 | 72 |
| 11 | 31 | Miguel Vega-Castellvi | Puerto Rico | 33\DNF | 18 | 11 | 12 | 3 | 77 |
| 12 | 77 | Katrina Salk | ConanicutYC/Team Four | 16 | 16 | 16 | 16 | 14 | 78 |
| 13 | 65 | Max Nickbarg | 15 | 10 | 33\OCS | 13 | 10 | 81 | |
| 14 | 85 | Ian Simms | 12 | 24 | 12 | 3 | 33\BFD | 84 | |
| 15 | 92 | Sarah Newberry | 9 | 5 | 33\OCS | 4 | 33\BFD | 84 | |
| 16 | 84 | Patrick Carolos | 33\DNF | 15 | 21 | 17 | 4 | 90 | |
| 17 | 24 | Amanda Holm | 33\DNF | 17 | 7 | 21 | 17 | 95 | |
| 18 | 63 | Rian Bareuther | 17 | 25 | 17 | 25 | 11 | 95 | |
| 19 | 2 | Adriana Kopp | 5 | 6 | 33\OCS | 19 | 33\BFD | 96 | |
| 20 | 5 | Arianna Baker | 33\DNF | 27 | 15 | 14 | 7 | 96 | |
| 21 | 40 | Colleen Hartman | 33\DNF | 19 | 9 | 24 | 19 | 104 | |
| 22 | 82 | Jeff Strebel | 33\DNF | 20 | 8 | 28 | 16 | 105 | |
| 23 | 83 | Danielle Warner | 33\DNF | 11 | 33\OCS | 29 | 1 | 107 | |
| 24 | 61 | Sydney Jones | 33\DNF | 23 | 10 | 10 | 33\BFD | 109 | |
| 25 | 1 | Monica Kopp | 4 | 26 | 33\OCS | 20 | 33\BFD | 116 | |
| 26 | 32 | Simon Lloyd-James | 33\DNF | 21 | 14 | 26 | 22 | 116 | |
| 27 | 81 | Samantha Ellis | 33\DNF | 29 | 18 | 22 | 15 | 117 | |
| 28 | 35 | Hector Gonzalez | 33\DNF | 22 | 19 | 23 | 33\BFD | 130 | |
| 29 | 98 | Andrew Morgan | 33\DNC | 28 | 24 | 30 | 18 | 133 | |
| 30 | 39 | Diana Holm | 33\DNF | 31 | 23 | 27 | 21 | 135 | |
| 31 | 99 | Anjelica Russell | 33\DNF | 30 | 33\OCS | 33\DNS | 33\DNS | 162 | |
| 32 | 68 | Rajae Woods | 33\DNC | 33\DNS | 33\DNS | 33\DNS | 33\DNS | 165 |
30 Dec, '05, 14:06
St. Pete Scorer