Coral Reef Yacht Club
2008 Orange Bowl Regatta
12/27/08-12/30/08
BOW #107 PLEASE REPORT TO SCORING INQUIRY
All BoatsLaser Radial Class Series Summary, Preliminary 
Pl. B# Skipper From Sg Tot 1 2 3 4 5 6 7 8 9 10
1 144 Christopher Stocke Sarasota Youth Sailing Pr   71 1 11 (111\OCS) 25 18 3 6 3 3 1
2 104 Chris Barnard NHYC   85 13 9 4 5 4 6 16 (111\DNF) 26 2
3 48 Colin Smith Lauderdale Yacht Club   89 2 3 (111\OCS) 1 3 11 39 6 17 7
4 5 Mateo Vargas St. Petersburg Yacht Club   97 5 1 2 3 10 2 (50) 21 7 46
5 12 Edgar Diminich Lauderdale yacht club   142 (111\OCS) 7 19 19 23 5 29 28 6 6
6 105 Oliver Toole Santa Barbara Yacht Club   148 16 16 (111\OCS) 8 64 10 4 24 2 4
7 1 Emily Billing Clearwater YC Girl 148 19 10 9 9 8 15 60 (111\OCS) 9 9
8 100 Nevin Snow San Diego Yacht Club   167 6 6 (111\OCS) 24 7 12 81 2 14 15
9 157 Cameron Pimentel Royal Bermuda Yacht Club   192 (111\OCS) 14 7 16 14 7 10 23 59 42
10 58 John Wallace SPYC   197 3 5 1 6 17 8 30 (111\DNF) 88 39
11 94 Maxime Deguine FRA   201 8 2 5 12 53 44 9 (74) 43 25
12 123 Justin Doane Team Shred   203 (111\OCS) 8 15 13 26 4 11 111\OCS 4 11
13 55 Jack Swikart LYC/SSYC   204 22 (46) 38 35 35 39 2 15 15 3
14 200 Timothy Zacher Vermilion Boat Club   207 (111\OCS) 28 12 36 13 13 5 7 32 61
15 156 Jordan Saints RHADC   216 23 19 16 30 24 38 31 10 25 (44)
16 206 Eric Lawrence Coral Reef Yacht Club   231 7 20 8 10 63 18 45 (111\OCS) 31 29
17 98 Stefano Mazzaferro YCSA   233 (111\OCS) 4 111\OCS 2 5 1 28 36 11 35
18 175 William Haeger Lake Beulah Yacht Club   235 (111\OCS) 22 27 27 6 14 40 22 51 26
19 3 Bo McClatchy Annapolis YC   239 4 18 3 7 58 50 46 (72) 36 17
20 62 Ard Vanaanholt Youth Sailing Cura   242 (111\OCS) 17 32 18 15 17 19 111\OCS 8 5
21 108 Jasper Curry Sarasota YSP   260 (111\OCS) 27 28 31 1 32 7 111\OCS 5 18
22 84 Franco Nahuel Antonetti Riquelme Club Nautico Mar del Plat   261 25 25 24 17 31 20 58 18 (98) 43
23 137 Max Nickbarg STYC   267 14 (111\OCS) 6 4 45 56 62 9 49 22
24 148 Ryan Hoeven KHYC   278 (111\OCS) 13 11 38 28 43 44 56 37 8
25 111 Arielle deLisser Coral Reef Yacht Club Girl 283 (111\OCS) 15 13 28 40 48 22 14 33 70
26 153 Julian Soto Del Rey Yacht Club   285 17 32 (111\OCS) 26 11 111\BFD 3 29 23 33
27 39 Mitchell Kiss Macatawa Bay YC   286 10 31 21 15 27 (68) 35 63 50 34
28 110 Marissa Lihan CRYC Girl 292 (111\OCS) 30 22 34 30 41 65 13 38 19
29 145 Matt Dowd SYSP   295 34 44 45 (79) 33 25 78 5 19 12
30 109 Will Stocke Sarasota Youth Sailing Pr   297 28 (111\OCS) 10 60 22 76 14 61 13 13
31 155 Jason Saints RHADC   310 12 (111\OCS) 18 37 9 42 8 111\OCS 22 51
32 101 Matthew Morris SDYC/MBYC   318 33 23 20 48 (56) 22 43 46 53 30
33 9 Dodge Rees Pensacola Yacht Club   321 20 35 25 44 51 34 17 (65) 41 54
34 159 Max Lopez RYC/MBC   333 9 (111\OCS) 111\OCS 21 19 111\BFD 18 12 1 31
35 76 Nate Rubin CRYC   357 27 57 57 (80) 16 28 12 33 67 60
36 50 Erika Reineke Lauderdale Yacht Club Girl 358 (111\OCS) 26 111\OCS 55 20 16 23 45 21 41
37 25 Topaz Sashkis BH - Israel   380 (111\OCS) 21 33 14 21 65 47 111\OCS 10 58
38 114 Simon Lloyd-James US Sailing Center/ CRYC   382 31 39 23 32 67 49 24 32 (92) 85
39 73 Luke Adams Sail Newport   383 11 40 (111\OCS) 29 37 30 70 111\OCS 27 28
40 120 Kyle Swenson Fishing Bay Yacht Club   386 (111\OCS) 36 17 41 50 111\BFD 38 27 46 20
41 178 Alex Post Macatawa Bay YC   388 37 12 31 62 29 37 95 (111\OCS) 48 37
42 80 Patrick Arrington CRYC   390 46 54 36 (77) 36 61 49 26 29 53
43 70 Michael Zonnenberg DIYC   393 (111\OCS) 24 111\OCS 111\DNF 2 24 26 1 30 64
44 117 William Bailey STYC   402 24 29 (111\OCS) 40 32 27 42 111\OCS 42 55
45 13 Andrew Morgan LYC   405 32 34 39 39 44 78 33 (111\OCS) 28 78
46 130 Oliver Corbeil CVL   416 41 41 (111\OCS) 74 60 21 64 53 52 10
47 72 Mayumi Roller KATS Girl 425 26 (111\OCS) 111\OCS 49 39 36 20 52 45 47
48 152 Domenic Bove SFYC/SCYC   428 (111\OCS) 111\OCS 34 54 42 40 32 44 44 27
49 69 Paul Perry DIYC   431 29 (111\OCS) 29 46 46 111\BFD 56 40 58 16
50 141 David Alfonso CNSJ   433 (111\OCS) 111\OCS 14 11 59 59 77 16 65 21
51 140 Patrick Carolus CNSJ   438 15 (111\OCS) 111\OCS 23 38 71 76 4 12 88
52 119 Reguli Granger MIT/DIYC Girl 438 48 47 42 65 66 55 63 20 (71) 32
53 176 John Darby Chicago Yacht Club   439 (111\OCS) 59 60 84 41 9 37 30 54 65
54 134 Samantha Rea Sarnia Yacht Club/ Kingst Girl 443 45 38 48 45 91 (111\BFD) 86 19 35 36
55 177 Drew Shea Chicago Yacht Club   462 30 (111\OCS) 30 50 47 111\BFD 13 69 39 73
56 23 EJ O\'Mara Lake Fenton Sail Club   470 (111\OCS) 111\OCS 26 20 111\DNF 33 54 49 16 50
57 53 Curtis Woodworth     482 (111\OCS) 51 41 61 69 23 73 31 47 86
58 51 Mathias Roberts LYC   484 52 49 43 63 65 31 27 68 86 (99)
59 121 Michael Booker Davis Island YC   501 (111\OCS) 33 111\OCS 47 25 111\BFD 25 42 24 83
60 126 George Kutschenreuter Lake Beulah Yacht Club   503 39 63 (111\OCS) 75 93 26 53 35 74 45
61 24 Peter Polgar Bayview YC   511 35 50 (111\OCS) 58 70 60 67 43 61 67
62 192 Greg Martinez Texas Corinthian Yacht Cl   515 18 (111\OCS) 35 57 43 80 15 111\OCS 84 72
63 91 Colleen Hartman LYC/PBSC Girl 520 36 37 (111\OCS) 69 89 63 59 39 60 68
64 36 Chase Shaw Lakewood Yacht Club   523 (111\OCS) 111\OCS 111\OCS 33 12 111\BFD 1 55 18 71
65 57 Callie Naughton Pleon YC Girl 525 (111\OCS) 42 55 67 73 54 104 37 79 14
66 190 Marten Kendrick Houston Yacht Club   539 (111\OCS) 60 46 66 72 19 41 70 85 80
67 189 Matthew Declercq Bayview Yacht Club   549 54 53 47 53 55 73 79 57 78 (89)
68 106 Hanna Vincent Santa Barbara YC Girl 555 (111\OCS) 45 111\OCS 52 48 77 71 54 40 57
69 199 Joseph Terrell Corinthian of Cape May NJ   562 38 (111\DNF) 111\DNF 111\DNF 57 29 68 11 55 82
70 37 Gal Azouri BH-Israel   566 (111\OCS) 111\OCS 111\OCS 51 34 66 69 8 57 59
71 116 Trevor Frow CRYC/US Sailing Ctr   574 44 61 (111\OCS) 81 54 111\BFD 48 59 76 40
72 15 Alec Payne Lauderdale Yacht Club Girl 585 (111\OCS) 66 44 76 86 67 61 60 73 52
73 52 Trey Hartman Lakewood Yacht Club   587 21 (111\OCS) 111\OCS 22 52 111\BFD 51 51 81 87
74 112 Alexis Coudert CRYC Girl 589 (111\OCS) 43 40 42 84 62 89 38 97 94
75 96 Cole Rice Chicago Yacht Club   592 43 (111\OCS) 111\OCS 70 81 46 36 50 89 66
76 11 Karl Ryder LYC   597 55 58 (111\OCS) 71 75 52 93 48 68 77
77 185 Blair Listwan Grosse Pointe YC   607 53 70 (111\OCS) 89 90 64 82 17 93 49
78 132 Brenda Bowskill Royal Canadian Yacht Club Girl 610 47 48 (111\OCS) 59 61 111\BFD 91 111\OCS 34 48
79 20 Bill Kelly     613 61 62 54 (99) 83 47 74 41 99 92
80 198 John McGlynn Little Egg Harbor Yacht C   624 65 56 56 94 76 (111\BFD) 83 66 66 62
81 186 Michael Seago Grosse Pointe Yacht Club   631 (111\OCS) 67 111\OCS 85 82 53 80 25 72 56
82 158 Robert Alldian Metedeconk River YC   635 (111\OCS) 65 111\OCS 73 62 57 94 34 70 69
83 29 Eric Goethe Lakewood YC   661 49 (111\OCS) 51 68 68 84 72 75 90 104
84 149 Annie Rossi San Fransico Yacht Club Girl 661 (111\OCS) 111\OCS 58 92 92 51 57 62 64 74
85 143 Emily Gowell Conanicut Yacht Club Girl 674 (111\OCS) 55 61 82 80 35 88 111\OCS 87 75
86 113 Max Kohrman US Sailing Center/CRYC   674 (111\OCS) 111\OCS 49 56 49 58 97 78 75 101
87 45 Devon Rohde Beaurfort Yacht and Saili Girl 679 (111\OCS) 111\OCS 65 90 74 45 55 58 83 98
88 63 Philipine Vanaanholt Youth Sailing Cura Girl 690 (111\*1) 111\DNF 111\*2 111\DNF 71 111\BFD 21 111\OCS 20 23
89 151 Morgan Mathews BCYC Newport Beach, CA   700 (111\OCS) 52 37 78 94 85 85 73 101 95
90 56 Oriane Longerstaey FAST/Chatham YC Girl 701 42 72 (111\OCS) 72 78 111\DNF 75 111\OCS 77 63
91 122 David Dietrick Davis   712 51 64 67 (111\DNF) 88 69 100 76 95 102
92 10 Andrew Britton LYC/PBSC   721 50 (111\OCS) 63 83 97 88 90 111\OCS 63 76
93 60 Vincent Pietersz YSNA   727 (111\OCS) 111\OCS 111\OCS 43 77 111\BFD 66 47 56 105
94 187 Connor Flaska Grosse Point YC   731 57 71 53 93 98 79 (103) 80 100 100
95 40 Alex Kiss Macatawa Bay YC Girl 733 56 (111\OCS) 111\OCS 91 85 111\BFD 34 111\OCS 96 38
96 197 Kelly McGlynn Little Egg Harbor Yacht C Girl 734 (111\OCS) 111\OCS 50 87 111\OCS 81 87 64 62 81
97 196 Morgan Grobin Carolina Sailing Club-NC Girl 747 64 76 (111\*3) 111\DNF 105 89 98 77 103 24
98 42 Connor Hansen Stamford Yacht Club   747 58 74 62 96 87 90 108 (111\OCS) 82 90
99 128 Christopher Sager Sea Cliff Yacht Club   772 62 75 66 100 104 87 96 79 (111\DNF) 103
100 33 Nathan Akers Beaufort YSC   792 60 77 64 97 96 75 105 (111\DNF) 111\DNF 107
101 46 Rolfe Glover Savannah YC   820 63 (111\DNF) 111\DNF 111\DNF 101 83 92 71 91 97
102 107 Antonio Sifre Nautico San Juan   829 (111\OCS) 111\OCS 52 64 103 82 102 111\OCS 111\DNF 93
103 79 Kristi Townsend Coral Reef YC Girl 830 (111\*4) 111\DNF 111\DNF 111\DNF 102 74 106 67 69 79
104 93 Duncan Lamphere LGYC   832 (111\OCS) 69 59 98 99 86 99 111\OCS 105 106
105 146 Jose Soler CNSJ   836 (111\OCS) 68 111\OCS 88 79 72 107 111\OCS 104 96
106 92 Tommy Holmberg Sheridan Shore YC   844 40 (111\OCS) 111\OCS 86 111\OCS 111\BFD 52 111\OCS 111\DNF 111\DNF
107 204 Lauren Schoene Severn Sailing Associatio Girl 862 (111\OCS) 111\OCS 111\*5 111\DNS 100 70 84 111\OCS 80 84
108 184 Dylan Magley Lakewood Yacht Club   874 59 73 (111\OCS) 95 111\OCS 111\BFD 101 111\OCS 102 111\DNS
109 71 Adrian Jacob Pereira Fairhope YC   962 (111\DNS) 111\DNS 111\DNS 111\DNS 111\DNS 111\DNS 111\DNS 111\DNS 94 91
110 17 Sam Walker USSCMC   983 (111\OCS) 111\OCS 111\OCS 111\OCS 95 111\BFD 111\DNS 111\DNS 111\DNS 111\DNS

*1 = OCS+DNF
*2 = DNF+OCS
*3 = DNF+TLE+OCS
*4 = OCS+DNF
*5 = DNF+TLE+OCS

R.C.Chair: Tom Lihan
Scorekeeper: Heidi deLisser
30 Dec, '08, 13:28
St. Pete Scorer